Awards


At midnight each sunday system will hand out awards in the following categories:
  • Active. Awarded to the most active player
  • Rank. Awarded to the player who has rank 1
These players are known as GNU Star Players.

Trackmania Nations Forever Gnu Server Logo

Star Players™


Freezone Gnu StarPlayers
TmForever Server: Freezone Gnu StarPlayers
Week Award Login Nickname TimePlayed Year
43 active franc9 F®an©9 Extremeχ 592:22:31 2025
43 rank newcatwhodis newcatwhodis 47:56:14 2025
42 active franc9 F®an©9 Extremeχ 592:22:31 2025
42 rank newcatwhodis newcatwhodis 46:53:04 2025
41 active franc9 F®an©9 Extremeχ 592:22:31 2025
41 rank newcatwhodis newcatwhodis 45:11:09 2025
40 active franc9 F®an©9 Extremeχ 592:22:31 2025
40 rank newcatwhodis newcatwhodis 44:15:48 2025
39 active franc9 F®an©9 Extremeχ 592:22:31 2025
39 rank newcatwhodis newcatwhodis 42:39:50 2025


Freezone Gnu [Mini] StarPlayers
TmForever Server: Freezone Gnu [Mini] StarPlayers
Week Award Login Nickname TimePlayed Year
43 active pallollo Pallollo 396:45:25 2025
43 rank 0902202 0 28:22:33 2025
42 active pallollo Pallollo 396:45:25 2025
42 rank 0902202 0 28:22:33 2025
41 active pallollo Pallollo 396:45:25 2025
41 rank 0902202 0 27:32:36 2025
40 active pallollo Pallollo 396:45:25 2025
40 rank 0902202 0 27:32:36 2025
39 active pallollo Pallollo 396:45:25 2025
39 rank 0902202 0 25:59:33 2025


Freezone Gnu [Retro] StarPlayers
TmForever Server: Freezone Gnu [Retro] StarPlayers
Week Award Login Nickname TimePlayed Year
43 active nathan2108 Nathan2108 143:46:26 2025
43 rank ozymen .:๏ғ ozy 59:55:49 2025
42 active nathan2108 Nathan2108 143:46:26 2025
42 rank ozymen .:๏ғ ozy 58:55:03 2025
41 active nathan2108 Nathan2108 143:46:26 2025
41 rank ozymen .:๏ғ ozy 58:35:43 2025
40 active nathan2108 Nathan2108 143:46:26 2025
40 rank ozymen .:๏ғ ozy 55:23:49 2025
39 active nathan2108 Nathan2108 143:46:26 2025
39 rank spacevomit famas 81:18:26 2025


Trackmania Gnu² Server Logo

GNU2 Star Players™


Gnu² StarPlayers
ManiaPlanet Server: Gnu² StarPlayers
Week Award Login Nickname TimePlayed Year
18 active princess_lucy Z4 13:53:24 2024
18 rank brolissuper brolissuper 07:08:06 2024
15 active princess_lucy Z4 13:53:24 2024
15 rank brolissuper brolissuper 07:08:06 2024
14 active princess_lucy Z4 13:53:24 2024
14 rank brolissuper brolissuper 07:08:06 2024
13 active princess_lucy Z4 13:53:24 2024
13 rank brolissuper brolissuper 07:08:06 2024
12 active princess_lucy Z4 13:53:24 2024
12 rank brolissuper brolissuper 07:08:06 2024


Gnu² (Mini) StarPlayers
ManiaPlanet Server: Gnu² (Mini) StarPlayers
Week Award Login Nickname TimePlayed Year
18 active princess_lucy Z4 20:05:09 2024
18 rank princess_lucy Z4 20:05:09 2024
15 active princess_lucy Z4 20:05:09 2024
15 rank princess_lucy Z4 20:05:09 2024
14 active princess_lucy Z4 20:05:09 2024
14 rank princess_lucy Z4 20:05:09 2024
13 active princess_lucy Z4 20:05:09 2024
13 rank princess_lucy Z4 20:05:09 2024
12 active princess_lucy Z4 20:05:09 2024
12 rank princess_lucy Z4 20:05:09 2024



Gnu² (Retro) StarPlayers
ManiaPlanet Server: Gnu² (Retro) StarPlayers
Week Award Login Nickname TimePlayed Year
43 active stormymarkus STORMY 90:25:30 2025
43 rank stormymarkus STORMY 90:25:30 2025
42 active stormymarkus STORMY 87:11:43 2025
42 rank stormymarkus STORMY 87:11:43 2025
41 active stormymarkus STORMY 87:11:43 2025
41 rank stormymarkus STORMY 87:11:43 2025
40 active stormymarkus STORMY 87:11:43 2025
40 rank stormymarkus STORMY 87:11:43 2025
39 active stormymarkus STORMY 86:28:42 2025
39 rank stormymarkus STORMY 86:28:42 2025



trackmania.dk footer image 8