![]() |
| Servers | Monitoring | Player Ranking | Tracks | » |
![]() |
| TMNF » Gnu (retro) » Player Ranking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| |||||||||||||
| # | Player ![]() |
![]() |
![]() |
![]() |
![]() |
Points ![]() |
|---|---|---|---|---|---|---|
| 1 | Nøbødy | 204 | 38 | 1 | 0 | 22798.71 |
| 2 | .:๏ғ ozy | 214 | 33 | 1 | 1 | 22714.78 |
| 3 | Mino® | 195 | 69 | 1 | 0 | 22291.92 |
| 4 | famas | 183 | 79 | 3 | 0 | 22070.51 |
| 5 | ריאמ Guest | 168 | 92 | 4 | 1 | 21835.95 |
| 6 | ҚミγŞěŔ šöZĔ | 152 | 68 | 3 | 0 | 21484.39 |
| 7 | ҰøöϕØÖÔ | 99 | 165 | 1 | 0 | 19820.27 |
| 8 | Nathan2108 | 108 | 96 | 2 | 0 | 19779.93 |
| 9 | Julius® | 108 | 81 | 0 | 1 | 19734.08 |
| 10 | jpengg | 85 | 119 | 6 | 1 | 19361.56 |
| 11 | ωаѕρ.Gux | 106 | 37 | 1 | 0 | 18003.68 |
| 12 | inिector ¬ BBD〢Cele® | 116 | 53 | 1 | 0 | 17722.82 |
| 13 | Baptiste2404 | 53 | 136 | 13 | 0 | 17358.70 |
| 14 | casual' Biosù | 96 | 61 | 1 | 0 | 16719.16 |
| 15 | りѳァりøア | 62 | 80 | 1 | 0 | 16472.46 |
| 16 | Λløиє BMW 540i | 44 | 117 | 28 | 6 | 16410.45 |
| 17 | ///MikiBiasion | 72 | 50 | 1 | 0 | 15461.16 |
| 18 | shringho | 63 | 81 | 10 | 1 | 14647.70 |
| 19 | Chense sv | 28 | 96 | 12 | 0 | 14375.41 |
| 20 | <WIO>Alone | 20 | 155 | 51 | 9 | 14010.60 |
| 21 | F®an©9 Extremeχ | 110 | 29 | 0 | 0 | 13242.81 |
| 22 | peca.77 | 15 | 112 | 37 | 8 | 13033.93 |
| 23 | Ind!è | 30 | 103 | 20 | 5 | 12926.68 |
| 24 | ŢȨҒ eLPapitodebilous | 52 | 105 | 9 | 4 | 12838.59 |
| 25 | Gorky(IstanbulRacing) | 29 | 83 | 10 | 0 | 12017.90 |
| 26 | Ťωεяק | 14 | 77 | 27 | 4 | 11276.65 |
| 27 | 66+ Kl@us | 9 | 130 | 73 | 18 | 11020.30 |
| 28 | MasterCheifxd | 20 | 83 | 22 | 3 | 10999.51 |
| 29 | `northy | 11 | 60 | 25 | 2 | 10927.17 |
| 30 | etken4 | 9 | 84 | 41 | 4 | 10707.81 |
| 31 | benecetm | 21 | 76 | 20 | 7 | 10380.71 |
| 32 | Spyrit〢sv | 62 | 36 | 1 | 0 | 10362.85 |
| 33 | evecs | 5 | 63 | 28 | 6 | 10247.74 |
| 34 | ΆBѣγ义 | 35 | 84 | 11 | 3 | 10184.29 |
| 35 | mõd»ĐѦĐĐҰ | 35 | 79 | 8 | 0 | 10141.73 |
| 36 | LeckMichAmArsch | 5 | 82 | 55 | 9 | 10012.65 |
| 37 | 0 | 82 | 20 | 0 | 0 | 9847.82 |
| 38 | davidtb | 14 | 113 | 36 | 7 | 9775.62 |
| 39 | matt×ηг7 | 56 | 39 | 1 | 1 | 9763.60 |
| 40 | maff991 | 17 | 81 | 14 | 3 | 9543.31 |
| 41 | mid_night_ | 5 | 64 | 32 | 1 | 8877.23 |
| 42 | Pao | 7 | 69 | 62 | 3 | 8688.68 |
| 43 | 09905 | 43 | 18 | 0 | 0 | 8530.72 |
| 44 | inिector »erikwing« | 66 | 27 | 2 | 0 | 8528.45 |
| 45 | answer0 | 2 | 36 | 45 | 7 | 8193.77 |
| 46 | perlinos | 28 | 59 | 2 | 1 | 8060.08 |
| 47 | schniena | 9 | 63 | 20 | 5 | 8007.06 |
| 48 | NҰorus | 9 | 63 | 23 | 6 | 7892.40 |
| 49 | _oxzy_ | 7 | 85 | 47 | 7 | 7514.99 |
| 50 | Kylo | 32 | 31 | 5 | 1 | 7265.18 |
| 51 | inrkld | 7 | 43 | 37 | 10 | 7144.71 |
| 52 | -oSimple | 12 | 63 | 36 | 5 | 6677.16 |
| 53 | DinoKing2468 | 12 | 24 | 22 | 1 | 6617.11 |
| 54 | ozzy_25 | 16 | 45 | 17 | 0 | 6423.54 |
| 55 | ввם〢Latige | 24 | 59 | 6 | 0 | 6341.57 |
| 56 | Λωэѕοмз | 34 | 29 | 4 | 0 | 5960.97 |
| 57 | амк〢UnNormal | 17 | 46 | 4 | 2 | 5930.28 |
| 58 | 46+PerDankvardt | 10 | 48 | 10 | 3 | 5796.29 |
| 59 | Λløиє anyMan | 29 | 14 | 1 | 0 | 5554.03 |
| 60 | Beerkolez | 32 | 17 | 0 | 0 | 5315.10 |
| 61 | dycigod | 7 | 42 | 15 | 4 | 5138.55 |
| 62 | Damon | 3 | 26 | 16 | 3 | 4928.74 |
| 63 | Minus® | 16 | 28 | 3 | 3 | 4840.12 |
| 64 | _KiFF | 3 | 30 | 52 | 16 | 4715.08 |
| 65 | jdalmenara | 1 | 29 | 21 | 3 | 4578.77 |
| 66 | Bensch. | 25 | 11 | 0 | 0 | 4411.04 |
| 67 | j4k0bus_ | 8 | 34 | 5 | 0 | 4409.11 |
| 68 | l3 /-\ /\/. OehlenC | 5 | 25 | 8 | 1 | 4330.14 |
| 69 | stocastic80 | 0 | 21 | 52 | 18 | 4321.52 |
| 70 | Troznel | 25 | 18 | 2 | 0 | 4162.40 |
| 71 | ´´´KALERGI PLAN''' | 7 | 29 | 4 | 0 | 4034.10 |
| 72 | A_FISH | 3 | 29 | 10 | 4 | 3968.69 |
| 73 | profquarx | 0 | 21 | 16 | 6 | 3876.07 |
| 74 | モžŘεमсe | 10 | 30 | 0 | 0 | 3772.61 |
| 75 | lolloperu | 6 | 23 | 11 | 1 | 3737.47 |
| 76 | charlyracer | 5 | 23 | 6 | 0 | 3707.61 |
| 77 | osu | vrba »tmx | 24 | 10 | 2 | 0 | 3705.77 |
| 78 | joena_19 | 2 | 30 | 38 | 12 | 3636.26 |
| 79 | Cяash | 14 | 10 | 0 | 0 | 3484.37 |
| 80 | NDK]Brooney | 22 | 21 | 2 | 0 | 3453.58 |
| 81 | CF×ηг7 | 23 | 8 | 0 | 0 | 3405.61 |
| 82 | buddha2005 | 4 | 18 | 7 | 2 | 3404.73 |
| 83 | kikop2 | 0 | 27 | 31 | 6 | 3387.61 |
| 84 | drxd | 2 | 26 | 13 | 0 | 3321.54 |
| 85 | 69sucker69 | 2 | 18 | 13 | 8 | 3219.41 |
| 86 | Auguste | 17 | 12 | 1 | 0 | 3175.07 |
| 87 | @.hu | 10 | 11 | 1 | 1 | 3124.23 |
| 88 | sebamundo | 2 | 22 | 8 | 0 | 3114.74 |
| 89 | ascona-b | 1 | 33 | 48 | 21 | 3104.89 |
| 90 | angry39 | 1 | 12 | 14 | 4 | 2916.44 |
| 91 | valle8700 | 1 | 23 | 36 | 4 | 2851.01 |
| 92 | lucky1967 | 3 | 25 | 14 | 4 | 2845.82 |
| 93 | αѕχ ı| ĐudеЈαυиє | 11 | 18 | 4 | 0 | 2781.92 |
| 94 | senis_bebrasx | 1 | 27 | 19 | 5 | 2756.01 |
| 95 | djfoxhd | 4 | 18 | 19 | 6 | 2748.29 |
| 96 | betterdaysiscoming__ | 10 | 10 | 2 | 0 | 2722.15 |
| 97 | milote45 | 2 | 12 | 13 | 4 | 2710.15 |
| 98 | radianze26 | 2 | 19 | 9 | 5 | 2634.65 |
| 99 | stone-hornet7675 | 1 | 10 | 15 | 4 | 2627.97 |
| 100 | ÐЧ〆MÅ〒ĄđѺ尺 | 2 | 24 | 13 | 3 | 2622.08 |
| |1| 2 3 4 5 6 7 8 9 10 11 ... 41 | ||||||
| © 2006-2010 Alexander Domnin |
| www.tmos.pp.ru |