![]() |
| Servers | Monitoring | Player Ranking | Tracks | » |
![]() |
| TMNF » Gnu (mini) » Player Ranking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| |||||||||||||
| # | Player ![]() |
![]() |
![]() |
![]() |
![]() |
Points ![]() |
|---|---|---|---|---|---|---|
| 1 | »єос|аρѕ. | 43 | 4 | 0 | 0 | 5394.14 |
| 2 | Kylo | 41 | 10 | 0 | 0 | 5285.74 |
| 3 | F®an©9 Extremeχ | 41 | 6 | 0 | 0 | 5272.31 |
| 4 | ЈΛŦ 〤 ΛהγǪ¬chellow1337 | 39 | 10 | 0 | 0 | 5258.94 |
| 5 | b4ғ〆cuuo〤ѕωα | 38 | 10 | 0 | 0 | 5183.58 |
| 6 | 0 | 34 | 3 | 0 | 0 | 5064.95 |
| 7 | FunBoy | 26 | 17 | 0 | 0 | 4886.79 |
| 8 | ηG²¹» Richtıॆ | 19 | 20 | 0 | 0 | 4701.74 |
| 9 | амк〢UnNormal | 20 | 16 | 0 | 0 | 4606.71 |
| 10 | Nøbødy | 26 | 6 | 0 | 0 | 4538.90 |
| 11 | Λløиє anyMan | 23 | 10 | 0 | 0 | 4266.21 |
| 12 | ввם〢Latige | 19 | 17 | 0 | 0 | 4255.44 |
| 13 | checkbox | 9 | 26 | 0 | 0 | 4235.26 |
| 14 | Troznel | 26 | 8 | 0 | 0 | 4224.16 |
| 15 | cefurcek | 8 | 28 | 0 | 0 | 4195.37 |
| 16 | laulin | 7 | 43 | 1 | 0 | 4153.77 |
| 17 | lucascadar | 8 | 28 | 1 | 0 | 4053.76 |
| 18 | やん HoriciSrnka | 8 | 44 | 0 | 0 | 4025.88 |
| 19 | Ŧтя|rote_liste|Łץםκ | 15 | 14 | 0 | 0 | 3889.21 |
| 20 | davidtb | 9 | 37 | 1 | 0 | 3853.65 |
| 21 | ввם〢λяī. | 19 | 7 | 0 | 0 | 3790.04 |
| 22 | Qwertiti | 14 | 17 | 0 | 0 | 3765.84 |
| 23 | Gorky(IstanbulRacing) | 7 | 28 | 0 | 0 | 3756.74 |
| 24 | ॰ᆢマ4Ъ* PAPS | 6 | 30 | 5 | 0 | 3739.18 |
| 25 | VEN E|mini | 15 | 16 | 1 | 0 | 3699.67 |
| 26 | Ťωεяק | 6 | 26 | 0 | 0 | 3547.72 |
| 27 | NystyRy | 15 | 22 | 0 | 0 | 3544.74 |
| 28 | <WIO>Alone | 4 | 32 | 1 | 0 | 3493.29 |
| 29 | ChainsawCharlie | 5 | 29 | 2 | 0 | 3324.82 |
| 30 | inिector ¬ BBD〢Cele® | 19 | 9 | 1 | 0 | 3314.24 |
| 31 | rafilflash | 4 | 28 | 1 | 0 | 3241.72 |
| 32 | stakataka | 3 | 25 | 0 | 0 | 3106.88 |
| 33 | ozzy_25 | 8 | 18 | 0 | 0 | 3099.32 |
| 34 | »blitz« | 10 | 17 | 0 | 0 | 3093.09 |
| 35 | babol | 9 | 14 | 0 | 0 | 3067.74 |
| 36 | Newbie | 9 | 17 | 0 | 0 | 3031.68 |
| 37 | bixid | 7 | 15 | 0 | 0 | 3006.01 |
| 38 | famas | 12 | 12 | 0 | 0 | 2948.20 |
| 39 | budalateska | 2 | 29 | 3 | 0 | 2940.04 |
| 40 | LeckMichAmArsch | 3 | 30 | 2 | 0 | 2845.75 |
| 41 | Kenfi | 2 | 32 | 5 | 0 | 2841.85 |
| 42 | betterdaysiscoming__ | 10 | 10 | 0 | 0 | 2737.87 |
| 43 | ריאמ Guest | 19 | 7 | 0 | 0 | 2700.63 |
| 44 | spanosgeorge | 2 | 24 | 1 | 0 | 2671.24 |
| 45 | moribundus47 | 2 | 28 | 5 | 0 | 2626.89 |
| 46 | matlander21 | 1 | 28 | 1 | 0 | 2626.06 |
| 47 | kreyzy19 | 2 | 26 | 1 | 0 | 2589.66 |
| 48 | squaredtm | 3 | 23 | 2 | 0 | 2585.08 |
| 49 | ҚミγŞěŔ šöZĔ | 16 | 2 | 0 | 0 | 2525.46 |
| 50 | baderdubilen | 13 | 11 | 0 | 0 | 2501.73 |
| 51 | marvbro | 2 | 25 | 4 | 0 | 2437.59 |
| 52 | o-n-d-r-o-j-d-01 | 2 | 27 | 9 | 0 | 2431.99 |
| 53 | perlinos | 9 | 12 | 0 | 0 | 2424.89 |
| 54 | Normal | 6 | 15 | 0 | 0 | 2419.80 |
| 55 | fknthtrofabsrde | 11 | 6 | 0 | 0 | 2337.27 |
| 56 | Mçҟ_ | 3 | 21 | 1 | 0 | 2332.04 |
| 57 | spentrelic | 1 | 33 | 7 | 0 | 2301.69 |
| 58 | bwanya | 3 | 23 | 0 | 0 | 2286.59 |
| 59 | maestis | 11 | 7 | 0 | 0 | 2267.75 |
| 60 | Auguste | 12 | 3 | 0 | 0 | 2104.01 |
| 61 | 46+PerDankvardt | 5 | 14 | 0 | 0 | 2098.24 |
| 62 | Λløиє BMW 540i | 5 | 11 | 0 | 0 | 2075.21 |
| 63 | Fskplay ´;) | 2 | 15 | 0 | 0 | 2059.91 |
| 64 | .:๏ғ ozy | 11 | 4 | 0 | 0 | 2048.92 |
| 65 | rage_035 | 2 | 20 | 6 | 0 | 2034.40 |
| 66 | Ѕтιא.мр | 13 | 2 | 0 | 0 | 2031.30 |
| 67 | HadiShaikh | 1 | 23 | 3 | 0 | 2026.30 |
| 68 | ascona-b | 1 | 25 | 9 | 0 | 2023.34 |
| 69 | CLOOONEE | 8 | 5 | 0 | 0 | 2003.75 |
| 70 | ÐЧ〆 ƒąŧдしҀĿモ๓ | 5 | 12 | 0 | 0 | 1853.64 |
| 71 | VarthDater1971 | 1 | 18 | 1 | 0 | 1847.59 |
| 72 | lll Sapphire.! | 11 | 5 | 0 | 0 | 1846.73 |
| 73 | мѕι | Ben K | 2 | 14 | 0 | 0 | 1835.26 |
| 74 | hebi_99 | 2 | 20 | 2 | 0 | 1804.56 |
| 75 | тא¬ packisch | 8 | 4 | 0 | 0 | 1751.85 |
| 76 | ๔ҡžVAMP/Ѕаи๔raW | 5 | 8 | 0 | 0 | 1745.87 |
| 77 | *NooB*R@©єR | 1 | 16 | 0 | 0 | 1734.83 |
| 78 | αѕχ ı| ĐudеЈαυиє | 6 | 6 | 0 | 0 | 1732.40 |
| 79 | Cupra. | 7 | 7 | 0 | 0 | 1719.56 |
| 80 | Beerkolez | 8 | 4 | 0 | 0 | 1712.18 |
| 81 | Pallollo | 6 | 5 | 0 | 0 | 1664.97 |
| 82 | TTV/Collibooo | 9 | 2 | 0 | 0 | 1661.09 |
| 83 | Λløиє¬Polonore | 11 | 0 | 0 | 0 | 1659.99 |
| 84 | NoPro» Ŋә๑ | 5 | 8 | 0 | 0 | 1657.14 |
| 85 | torision | 5 | 10 | 2 | 1 | 1640.13 |
| 86 | Xtremeg | 4 | 10 | 0 | 0 | 1615.18 |
| 87 | bobkaare | 1 | 16 | 10 | 2 | 1613.36 |
| 88 | f7maॆraru´ | 5 | 10 | 0 | 0 | 1597.01 |
| 89 | Csola | 1 | 17 | 0 | 0 | 1575.40 |
| 90 | Ғun॥Sufni 〆td | 3 | 9 | 0 | 0 | 1558.37 |
| 91 | ekelalfred91 | 2 | 15 | 0 | 0 | 1551.94 |
| 92 | Á&M// ati1175 | 2 | 13 | 0 | 0 | 1544.45 |
| 93 | sonnenblende | 1 | 17 | 3 | 0 | 1535.58 |
| 94 | »S7〢яΆττєทғน$ | 7 | 3 | 0 | 0 | 1534.13 |
| 95 | Đ฿ Joan ↔☼ | 5 | 9 | 0 | 0 | 1530.06 |
| 96 | AUXSLEY | 2 | 14 | 0 | 0 | 1525.28 |
| 97 | Cash. | 1 | 14 | 0 | 0 | 1521.58 |
| 98 | ´´´KALERGI PLAN''' | 2 | 12 | 0 | 0 | 1502.15 |
| 99 | ян | Ronny | 1 | 11 | 0 | 0 | 1499.14 |
| 100 | ComputerRogue | 3 | 10 | 0 | 0 | 1494.33 |
| |1| 2 3 4 5 6 7 8 9 10 11 ... 22 | ||||||
| © 2006-2010 Alexander Domnin |
| www.tmos.pp.ru |