![]() |
| Servers | Monitoring | Player Ranking | Tracks | » |
![]() |
| TMNF » Gnu (mini) » Player Ranking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| |||||||||||||
| # | Player ![]() |
![]() |
![]() |
![]() |
![]() |
Points ![]() |
|---|---|---|---|---|---|---|
| 1 | F®an©9 Extremeχ | 50 | 2 | 0 | 0 | 6692.44 |
| 2 | 0 | 48 | 4 | 0 | 0 | 6673.77 |
| 3 | Kylo | 46 | 5 | 0 | 0 | 6595.72 |
| 4 | Nøbødy | 38 | 9 | 0 | 0 | 6264.82 |
| 5 | амк〢UnNormal | 26 | 26 | 0 | 0 | 6101.55 |
| 6 | ЈΛŦ 〤 ΛהγǪ¬chellow1337 | 30 | 19 | 0 | 0 | 5772.73 |
| 7 | checkbox | 15 | 35 | 0 | 0 | 5723.58 |
| 8 | cefurcek | 12 | 39 | 0 | 0 | 5680.40 |
| 9 | ввם〢λяī. | 28 | 12 | 0 | 0 | 5481.66 |
| 10 | Ŧтя|rote_liste|Łץםκ | 21 | 18 | 0 | 0 | 5175.55 |
| 11 | laulin | 6 | 43 | 1 | 0 | 5049.03 |
| 12 | Ťωεяק | 9 | 38 | 0 | 0 | 5005.62 |
| 13 | lucascadar | 7 | 43 | 1 | 0 | 4972.76 |
| 14 | やん HoriciSrnka | 6 | 44 | 1 | 1 | 4910.79 |
| 15 | <WIO>Alone | 5 | 44 | 2 | 0 | 4759.34 |
| 16 | bixid | 11 | 25 | 0 | 0 | 4616.62 |
| 17 | VEN E|mini | 12 | 28 | 1 | 1 | 4367.37 |
| 18 | stakataka | 4 | 37 | 1 | 0 | 4328.21 |
| 19 | betterdaysiscoming__ | 19 | 14 | 0 | 0 | 4318.15 |
| 20 | ChainsawCharlie | 6 | 39 | 2 | 0 | 4314.84 |
| 21 | ॰ᆢマ4Ъ* PAPS | 5 | 40 | 3 | 0 | 4277.36 |
| 22 | Qwertiti | 16 | 23 | 0 | 0 | 4241.96 |
| 23 | babol | 12 | 22 | 0 | 0 | 4233.51 |
| 24 | inिector ¬ BBD〢Cele® | 23 | 13 | 1 | 0 | 4217.53 |
| 25 | Gorky(IstanbulRacing) | 6 | 29 | 1 | 0 | 4168.79 |
| 26 | budalateska | 3 | 42 | 4 | 0 | 4018.97 |
| 27 | ҚミγŞěŔ šöZĔ | 21 | 9 | 0 | 0 | 4016.14 |
| 28 | famas | 18 | 17 | 0 | 0 | 4013.14 |
| 29 | b4ғ〆cuuo〤ѕωα | 17 | 20 | 0 | 0 | 3998.96 |
| 30 | CLOOONEE | 16 | 11 | 0 | 0 | 3872.81 |
| 31 | ozzy_25 | 9 | 26 | 0 | 0 | 3820.66 |
| 32 | Λløиє BMW 540i | 9 | 21 | 0 | 0 | 3752.83 |
| 33 | kreyzy19 | 3 | 38 | 2 | 0 | 3719.40 |
| 34 | 46+PerDankvardt | 11 | 19 | 0 | 0 | 3631.28 |
| 35 | spanosgeorge | 3 | 32 | 4 | 0 | 3580.06 |
| 36 | marvbro | 2 | 39 | 4 | 1 | 3457.91 |
| 37 | Pallollo | 9 | 15 | 0 | 0 | 3427.30 |
| 38 | Newbie | 8 | 23 | 1 | 0 | 3411.19 |
| 39 | Mçҟ_ | 4 | 32 | 2 | 0 | 3364.50 |
| 40 | matlander21 | 2 | 37 | 1 | 0 | 3363.57 |
| 41 | LeckMichAmArsch | 3 | 35 | 2 | 0 | 3325.94 |
| 42 | rafilflash | 3 | 32 | 1 | 1 | 3316.86 |
| 43 | fknthtrofabsrde | 14 | 12 | 0 | 0 | 3254.49 |
| 44 | »blitz« | 7 | 24 | 0 | 0 | 3230.41 |
| 45 | squaredtm | 3 | 31 | 2 | 0 | 3201.78 |
| 46 | Auguste | 18 | 6 | 0 | 0 | 3171.90 |
| 47 | CLO -`WAJFU´- ฅ^・ω・^ฅ | 11 | 11 | 0 | 0 | 3049.91 |
| 48 | Fskplay ´;) | 4 | 23 | 1 | 0 | 3039.01 |
| 49 | Troznel | 18 | 7 | 0 | 0 | 3010.45 |
| 50 | Λløиє anyMan | 18 | 6 | 0 | 0 | 3004.99 |
| 51 | Ғun॥Sufni 〆td | 5 | 19 | 0 | 0 | 2951.12 |
| 52 | perlinos | 12 | 11 | 1 | 0 | 2947.10 |
| 53 | ян | Ronny | 2 | 21 | 0 | 0 | 2861.01 |
| 54 | HadiShaikh | 2 | 33 | 6 | 0 | 2742.38 |
| 55 | тא¬ packisch | 14 | 6 | 0 | 0 | 2727.95 |
| 56 | мѕι | Ben K | 4 | 22 | 0 | 0 | 2675.53 |
| 57 | ๔ҡžVAMP/Ѕаи๔raW | 8 | 13 | 0 | 0 | 2632.01 |
| 58 | »S7〢яΆττєทғน$ | 13 | 5 | 0 | 0 | 2603.03 |
| 59 | rage_035 | 3 | 26 | 8 | 1 | 2544.51 |
| 60 | wonderer | 15 | 0 | 0 | 0 | 2486.02 |
| 61 | *NooB*R@©єR | 2 | 23 | 1 | 0 | 2473.12 |
| 62 | lafeuille | 2 | 23 | 6 | 0 | 2441.35 |
| 63 | o-n-d-r-o-j-d-01 | 1 | 32 | 8 | 2 | 2437.81 |
| 64 | hebi_99 | 1 | 31 | 3 | 0 | 2420.67 |
| 65 | Normal | 9 | 13 | 0 | 0 | 2385.42 |
| 66 | bwanya | 1 | 28 | 0 | 0 | 2352.50 |
| 67 | .cяyρt0« | 4 | 16 | 0 | 0 | 2339.02 |
| 68 | Beerkolez | 13 | 4 | 0 | 0 | 2336.82 |
| 69 | マ๏הı҄ | 10 | 7 | 0 | 0 | 2330.73 |
| 70 | Mino® | 13 | 4 | 0 | 0 | 2316.77 |
| 71 | αѕχ ı| ĐudеЈαυиє | 9 | 8 | 0 | 0 | 2299.47 |
| 72 | huhvfufhuvhfeuvhj | 14 | 4 | 0 | 0 | 2281.21 |
| 73 | ѕצη' Demon Łץםκ | 13 | 3 | 0 | 0 | 2280.82 |
| 74 | Csola | 1 | 24 | 2 | 0 | 2258.70 |
| 75 | Matthios | 9 | 6 | 0 | 0 | 2227.89 |
| 76 | NoPro» Ŋә๑ | 7 | 11 | 0 | 0 | 2219.23 |
| 77 | v!bes〢Ser0M | 2 | 16 | 2 | 1 | 2217.98 |
| 78 | nx«Invictus»bb | 1 | 19 | 1 | 0 | 2187.56 |
| 79 | ekelalfred91 | 3 | 21 | 0 | 0 | 2184.08 |
| 80 | pizzpozz | 4 | 13 | 2 | 0 | 2177.40 |
| 81 | M.D | 9 | 6 | 0 | 0 | 2153.29 |
| 82 | sonnenblende | 1 | 26 | 4 | 0 | 2147.05 |
| 83 | anto4086 | 2 | 17 | 2 | 0 | 2105.87 |
| 84 | ComputerRogue | 4 | 16 | 0 | 0 | 2102.55 |
| 85 | AUXSLEY | 2 | 22 | 0 | 0 | 2095.28 |
| 86 | Xtremeg | 5 | 15 | 0 | 0 | 2068.21 |
| 87 | tuveudusuc | 1 | 21 | 3 | 1 | 2064.82 |
| 88 | cooler_hacker | 1 | 24 | 1 | 0 | 2017.81 |
| 89 | Á&M// ati1175 | 3 | 18 | 0 | 0 | 1996.00 |
| 90 | ´´´KALERGI PLAN''' | 2 | 17 | 1 | 0 | 1984.16 |
| 91 | ricderer | 2 | 20 | 2 | 0 | 1971.38 |
| 92 | maestis | 11 | 5 | 0 | 0 | 1962.67 |
| 93 | moribundus47 | 1 | 24 | 2 | 0 | 1949.01 |
| 94 | M@rten | 2 | 19 | 2 | 0 | 1943.80 |
| 95 | )NordicFresH( | 3 | 14 | 4 | 0 | 1917.92 |
| 96 | tesaros | 1 | 21 | 2 | 0 | 1870.99 |
| 97 | Đ฿ Joan ↔☼ | 8 | 11 | 0 | 0 | 1849.67 |
| 98 | Asdrea | 3 | 18 | 0 | 0 | 1836.16 |
| 99 | grystina | 2 | 12 | 0 | 0 | 1831.51 |
| 100 | teveko | 1 | 19 | 6 | 0 | 1831.18 |
| |1| 2 3 4 5 6 7 8 9 10 11 ... 23 | ||||||
| © 2006-2010 Alexander Domnin |
| www.tmos.pp.ru |