![]() |
| Servers | Monitoring | Player Ranking | Tracks | » |
![]() |
| TMNF » Gnu » Player Ranking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| |||||||||||||
| # | Player ![]() |
![]() |
![]() |
![]() |
![]() |
Points ![]() |
|---|---|---|---|---|---|---|
| 1 | Mino® | 23 | 13 | 0 | 0 | 876.43 |
| 2 | Ponk | 29 | 12 | 0 | 0 | 843.02 |
| 3 | newcatwhodis | 21 | 28 | 2 | 0 | 822.80 |
| 4 | 0 | 17 | 5 | 0 | 0 | 760.53 |
| 5 | Pallollo | 9 | 30 | 8 | 2 | 607.78 |
| 6 | F®an©9 Extremeχ | 12 | 7 | 1 | 0 | 559.76 |
| 7 | Spyrit〢sv | 8 | 11 | 0 | 0 | 518.78 |
| 8 | tekfuri | 1 | 15 | 11 | 1 | 425.61 |
| 9 | <WIO>Alone | 0 | 15 | 11 | 3 | 389.41 |
| 10 | Angecide | 6 | 13 | 4 | 1 | 385.64 |
| 11 | AP SSJona | 1 | 11 | 4 | 0 | 321.57 |
| 12 | inिector ¬ BBD〢Cele® | 3 | 8 | 0 | 1 | 321.14 |
| 13 | lamz591 | 1 | 9 | 4 | 1 | 304.05 |
| 14 | Melztube | 0 | 14 | 3 | 0 | 303.00 |
| 15 | Ignazwrobl | 2 | 15 | 8 | 0 | 299.47 |
| 16 | Ŧтя|rote_liste|Łץםκ | 2 | 6 | 2 | 0 | 286.74 |
| 17 | 46+PerDankvardt | 1 | 8 | 2 | 0 | 277.85 |
| 18 | Cologne | 0 | 12 | 5 | 0 | 275.45 |
| 19 | ввם〢Latige | 2 | 12 | 0 | 1 | 268.12 |
| 20 | Magic JJ | 0 | 9 | 3 | 1 | 256.32 |
| 21 | Λløиє BMW 550i | 1 | 6 | 0 | 1 | 215.11 |
| 22 | fknthtrofabsrde | 1 | 5 | 0 | 0 | 192.67 |
| 23 | facund1t0 | 1 | 2 | 3 | 0 | 174.94 |
| 24 | mõd»ĐѦĐĐҰ | 1 | 7 | 0 | 0 | 153.68 |
| 25 | FunBoy | 3 | 5 | 1 | 0 | 148.51 |
| 26 | csaba0013 | 1 | 5 | 4 | 1 | 138.75 |
| 27 | ChainsawCharlie | 0 | 4 | 0 | 1 | 133.86 |
| 28 | laulin | 0 | 2 | 9 | 2 | 132.95 |
| 29 | kreyzy19 | 0 | 3 | 5 | 0 | 131.57 |
| 30 | GIDGET | 0 | 5 | 0 | 0 | 130.70 |
| 31 | lll Symb | 0 | 4 | 1 | 0 | 129.96 |
| 32 | puma.dd | 0 | 4 | 6 | 1 | 127.49 |
| 33 | maff991 | 0 | 5 | 0 | 0 | 121.66 |
| 34 | Gorky(IstanbulRacing) | 2 | 2 | 2 | 0 | 119.49 |
| 35 | Duff | 0 | 3 | 2 | 0 | 108.01 |
| 36 | W.Mewis | 3 | 1 | 0 | 0 | 103.58 |
| 37 | .:๏ғ ozy | 2 | 0 | 1 | 0 | 100.01 |
| 38 | john_d_fr | 1 | 2 | 0 | 0 | 99.39 |
| 39 | VEN E|mini | 0 | 3 | 1 | 0 | 93.16 |
| 40 | miky1970 | 0 | 4 | 1 | 0 | 91.98 |
| 41 | abbyX | 0 | 4 | 1 | 0 | 91.09 |
| 42 | sebytman1234 | 0 | 2 | 5 | 0 | 87.52 |
| 43 | ekelalfred91 | 1 | 2 | 2 | 0 | 86.07 |
| 44 | Λløиє anyMan | 2 | 0 | 0 | 0 | 85.69 |
| 45 | budalateska | 0 | 1 | 5 | 1 | 85.50 |
| 46 | ЯaiiÐ | 1 | 2 | 1 | 0 | 85.03 |
| 47 | Λωэѕοмз | 2 | 1 | 0 | 0 | 84.57 |
| 48 | MkGangs | 0 | 2 | 8 | 3 | 82.26 |
| 49 | tourtiflette | 0 | 2 | 1 | 0 | 79.31 |
| 50 | duwaz | 0 | 3 | 4 | 0 | 74.70 |
| 51 | BeastX) | 1 | 1 | 3 | 0 | 73.97 |
| 52 | cabreiraa | 0 | 2 | 2 | 0 | 64.36 |
| 53 | 6csaba6 | 1 | 1 | 2 | 1 | 63.35 |
| 54 | perlinos | 0 | 0 | 3 | 0 | 61.90 |
| 55 | 乌ĨӢƒŰĽ712 | 0 | 3 | 1 | 0 | 60.89 |
| 56 | りѳァりøア | 0 | 3 | 0 | 0 | 60.51 |
| 57 | Freym | 0 | 1 | 3 | 0 | 59.38 |
| 58 | Nøbødy | 1 | 1 | 0 | 0 | 57.09 |
| 59 | kaixaphelian | 0 | 1 | 1 | 0 | 56.76 |
| 60 | kingarthurhhhh | 0 | 1 | 4 | 0 | 54.84 |
| 61 | =SG1=DrDånielJåcksön | 0 | 0 | 8 | 5 | 54.57 |
| 62 | yes_probably | 0 | 2 | 1 | 0 | 54.32 |
| 63 | амк〢UnNormal | 0 | 3 | 1 | 0 | 54.27 |
| 64 | Shadow | мр ツ | 1 | 1 | 0 | 0 | 54.21 |
| 65 | racer_rr112 | 0 | 1 | 3 | 2 | 53.47 |
| 66 | tasty crousty | 3 | 1 | 1 | 0 | 52.92 |
| 67 | walber_ | 0 | 1 | 1 | 0 | 49.28 |
| 68 | spidercuesta69 | 0 | 0 | 3 | 0 | 47.23 |
| 69 | matlander21 | 0 | 1 | 3 | 0 | 46.16 |
| 70 | famas | 2 | 0 | 0 | 0 | 45.43 |
| 71 | PSR123 | 0 | 0 | 2 | 0 | 44.91 |
| 72 | --_-_- B@Dm@D | 0 | 1 | 2 | 0 | 43.96 |
| 73 | Pao | 0 | 1 | 2 | 0 | 43.39 |
| 74 | luniiiiiiiii | 0 | 0 | 4 | 3 | 42.08 |
| 75 | bolturavint77757 | 0 | 1 | 2 | 0 | 39.14 |
| 76 | Frotmoty | 0 | 1 | 1 | 1 | 38.39 |
| 77 | joena_19 | 0 | 0 | 2 | 3 | 37.66 |
| 78 | meyer | 0 | 1 | 0 | 0 | 36.34 |
| 79 | liand | 0 | 1 | 1 | 0 | 36.29 |
| 80 | v!bes〢M!ภēēภE | | 0 | 1 | 0 | 0 | 35.34 |
| 81 | death_spartan | 0 | 1 | 2 | 0 | 35.30 |
| 82 | topgamings | 0 | 0 | 3 | 0 | 34.42 |
| 83 | davidtb | 0 | 1 | 0 | 1 | 34.41 |
| 84 | Beerkolez | 0 | 1 | 0 | 0 | 34.36 |
| 85 | nickles2512 | 0 | 1 | 2 | 0 | 34.26 |
| 86 | damian2099 | 0 | 0 | 2 | 1 | 33.89 |
| 87 | falcon | 0 | 2 | 0 | 0 | 32.55 |
| 88 | Exodus | 0 | 1 | 0 | 0 | 31.55 |
| 89 | ѕя ¬ ғ i z s | 1 | 0 | 1 | 0 | 30.82 |
| 90 | pashtafazhol | 0 | 1 | 2 | 0 | 30.79 |
| 91 | __MKK__ | 0 | 1 | 1 | 0 | 30.46 |
| 92 | ריאמ Guest | 1 | 1 | 0 | 0 | 30.32 |
| 93 | LeckMichAmArsch | 0 | 0 | 2 | 0 | 30.10 |
| 94 | polygamma123 | 0 | 0 | 1 | 0 | 29.31 |
| 95 | robexuss | 0 | 1 | 0 | 0 | 28.85 |
| 96 | ҚミγŞěŔ šöZĔ | 0 | 1 | 0 | 0 | 28.36 |
| 97 | нот///Nabz0r. ғих | 1 | 0 | 0 | 0 | 27.61 |
| 98 | spaceaphobic | 0 | 1 | 1 | 0 | 27.59 |
| 99 | AUXSLEY | 0 | 1 | 0 | 0 | 27.31 |
| 100 | Testerm | 0 | 0 | 1 | 0 | 27.26 |
| |1| 2 3 | ||||||
| © 2006-2010 Alexander Domnin |
| www.tmos.pp.ru |