![]() |
| Servers | Monitoring | Player Ranking | Tracks | » |
![]() |
| TMNF » Gnu » Player Ranking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| |||||||||||||
| # | Player ![]() |
![]() |
![]() |
![]() |
![]() |
Points ![]() |
|---|---|---|---|---|---|---|
| 1 | 0 | 29 | 11 | 0 | 0 | 1734.22 |
| 2 | Mino® | 29 | 21 | 0 | 0 | 1732.07 |
| 3 | newcatwhodis | 19 | 27 | 5 | 0 | 1536.23 |
| 4 | Spyrit〢sv | 18 | 18 | 1 | 0 | 1430.79 |
| 5 | F®an©9 Extremeχ | 22 | 8 | 2 | 0 | 1414.24 |
| 6 | Pallollo | 8 | 28 | 10 | 2 | 1286.82 |
| 7 | Ŧтя|rote_liste|Łץםκ | 6 | 15 | 5 | 2 | 1045.70 |
| 8 | Angecide | 10 | 10 | 3 | 1 | 1043.94 |
| 9 | tekfuri | 3 | 23 | 17 | 3 | 992.25 |
| 10 | <WIO>Alone | 1 | 24 | 18 | 4 | 963.35 |
| 11 | Magic JJ | 4 | 17 | 7 | 2 | 911.55 |
| 12 | Λløиє BMW 540i | 5 | 14 | 5 | 2 | 904.01 |
| 13 | lamz591 | 1 | 18 | 11 | 2 | 854.92 |
| 14 | facund1t0 | 4 | 8 | 6 | 1 | 739.77 |
| 15 | 46+PerDankvardt | 3 | 14 | 2 | 0 | 649.03 |
| 16 | mõd»ĐѦĐĐҰ | 2 | 13 | 2 | 0 | 636.48 |
| 17 | AP SSJona | 1 | 17 | 5 | 1 | 625.73 |
| 18 | inिector ¬ BBD〢Cele® | 7 | 11 | 0 | 2 | 606.42 |
| 19 | Ponk | 8 | 6 | 1 | 1 | 602.70 |
| 20 | Seppie797 | 2 | 7 | 2 | 1 | 563.31 |
| 21 | fknthtrofabsrde | 6 | 7 | 1 | 0 | 550.16 |
| 22 | Cologne | 0 | 14 | 11 | 0 | 546.33 |
| 23 | ChainsawCharlie | 0 | 9 | 4 | 1 | 459.29 |
| 24 | perlinos | 1 | 5 | 4 | 0 | 431.31 |
| 25 | Zero | 4 | 4 | 0 | 0 | 421.38 |
| 26 | Gorky(IstanbulRacing) | 3 | 5 | 3 | 0 | 401.28 |
| 27 | lll Symb | 1 | 10 | 1 | 0 | 393.36 |
| 28 | GIDGET | 1 | 8 | 2 | 0 | 378.11 |
| 29 | laulin | 0 | 5 | 14 | 6 | 359.92 |
| 30 | ЯaiiÐ | 4 | 3 | 0 | 0 | 359.20 |
| 31 | FunBoy | 4 | 8 | 1 | 0 | 346.95 |
| 32 | Testerm | 2 | 3 | 1 | 0 | 313.64 |
| 33 | амк〢UnNormally` | 3 | 3 | 3 | 0 | 311.43 |
| 34 | kreyzy19 | 0 | 5 | 7 | 0 | 260.38 |
| 35 | sebytman1234 | 1 | 4 | 7 | 0 | 249.30 |
| 36 | budalateska | 1 | 2 | 8 | 3 | 239.08 |
| 37 | miky1970 | 0 | 6 | 4 | 0 | 236.97 |
| 38 | john_d_fr | 2 | 4 | 1 | 0 | 233.32 |
| 39 | W.Mewis | 2 | 1 | 0 | 0 | 231.75 |
| 40 | spidercuesta69 | 0 | 1 | 7 | 1 | 228.20 |
| 41 | Melztube | 2 | 3 | 1 | 0 | 224.36 |
| 42 | yes_probably | 0 | 5 | 3 | 0 | 224.26 |
| 43 | puma.dd | 0 | 5 | 7 | 2 | 224.25 |
| 44 | damian2099 | 0 | 1 | 6 | 2 | 216.25 |
| 45 | luniiiiiiiii | 0 | 1 | 11 | 4 | 214.35 |
| 46 | maff991 | 0 | 8 | 0 | 0 | 206.22 |
| 47 | csaba0013 | 2 | 3 | 3 | 1 | 202.31 |
| 48 | pizzpozz | 0 | 3 | 2 | 0 | 201.09 |
| 49 | death_spartan | 0 | 1 | 5 | 4 | 190.00 |
| 50 | 6csaba6 | 2 | 2 | 4 | 1 | 182.61 |
| 51 | =SG1=DrDånielJåcksön | 0 | 1 | 8 | 6 | 182.46 |
| 52 | tourtiflette | 0 | 3 | 2 | 0 | 177.70 |
| 53 | extraa | 2 | 1 | 0 | 0 | 167.66 |
| 54 | VEN E|mini | 0 | 4 | 1 | 0 | 159.63 |
| 55 | racer_rr112 | 0 | 3 | 7 | 4 | 158.62 |
| 56 | apΧ. skater! Ŧкא | 1 | 2 | 0 | 0 | 158.52 |
| 57 | Cosmic | 0 | 3 | 1 | 0 | 157.12 |
| 58 | Λløиє anyMan | 3 | 0 | 0 | 0 | 153.56 |
| 59 | Pao | 0 | 3 | 3 | 1 | 148.74 |
| 60 | .:๏ғ ozy | 3 | 0 | 1 | 0 | 142.60 |
| 61 | abbyX | 0 | 6 | 1 | 0 | 142.13 |
| 62 | ҚミγŞěŔ šöZĔ | 1 | 2 | 1 | 0 | 140.12 |
| 63 | ฬคงє Ðemon | 0 | 4 | 3 | 0 | 132.55 |
| 64 | Kaito Cain | 0 | 1 | 3 | 0 | 131.85 |
| 65 | jofo | 1 | 1 | 0 | 0 | 130.62 |
| 66 | cabreiraa | 0 | 3 | 2 | 1 | 130.32 |
| 67 | BeastX) | 1 | 1 | 3 | 0 | 127.97 |
| 68 | arun21 | 1 | 1 | 1 | 0 | 126.59 |
| 69 | AUXSLEY | 0 | 4 | 0 | 0 | 125.41 |
| 70 | mazushira | 0 | 2 | 0 | 0 | 124.93 |
| 71 | agedzeus | 0 | 3 | 1 | 0 | 120.61 |
| 72 | kingarthurhhhh | 0 | 1 | 6 | 1 | 119.48 |
| 73 | Dac5ty | 0 | 2 | 2 | 1 | 118.15 |
| 74 | X_tract | 1 | 0 | 1 | 0 | 117.96 |
| 75 | slovenskisultan | 0 | 2 | 0 | 0 | 116.70 |
| 76 | matlander21 | 1 | 2 | 4 | 1 | 112.50 |
| 77 | αѕχ ı| ĐudеЈαυиє | 2 | 1 | 1 | 0 | 111.06 |
| 78 | Auguste | 2 | 1 | 0 | 0 | 110.40 |
| 79 | franken2025 | 0 | 2 | 0 | 1 | 110.13 |
| 80 | rage_035 | 0 | 2 | 5 | 1 | 109.85 |
| 81 | l'électricien | 0 | 2 | 0 | 0 | 106.01 |
| 82 | Ŀυρο | 1 | 0 | 1 | 0 | 105.05 |
| 83 | ғαғシ ¶ Turbo | 0 | 3 | 0 | 0 | 102.31 |
| 84 | der_schoene_rob | 0 | 0 | 4 | 1 | 102.09 |
| 85 | [s.NB]Maxツ | 0 | 1 | 1 | 1 | 101.06 |
| 86 | sla-nakoupit | 1 | 0 | 1 | 0 | 100.37 |
| 87 | Autümn | 2 | 0 | 0 | 0 | 100.26 |
| 88 | lhlsken | 0 | 1 | 2 | 0 | 96.52 |
| 89 | Freym | 0 | 1 | 4 | 0 | 94.76 |
| 90 | famas | 2 | 1 | 0 | 0 | 93.52 |
| 91 | chadmarelo | 0 | 2 | 1 | 0 | 92.87 |
| 92 | kaniuks | 0 | 2 | 1 | 0 | 91.99 |
| 93 | doroner2 | 0 | 1 | 2 | 1 | 88.07 |
| 94 | ekaafives | 0 | 0 | 3 | 0 | 87.50 |
| 95 | kaixaphelian | 0 | 2 | 1 | 0 | 87.31 |
| 96 | rouesoify | 0 | 0 | 3 | 1 | 86.67 |
| 97 | v8-diesel | 0 | 0 | 2 | 0 | 86.33 |
| 98 | dr_kirito | 0 | 0 | 3 | 1 | 85.97 |
| 99 | Exodus | 1 | 2 | 0 | 0 | 85.55 |
| 100 | apΧ. sleaैzyツ | 0 | 1 | 0 | 0 | 85.34 |
| |1| 2 3 4 5 6 | ||||||
| © 2006-2010 Alexander Domnin |
| www.tmos.pp.ru |