TM2 » Gnu² (mini) » Player » COES Sorawth
Rank
50 (578.86526946108)
 
Aliases (1):
Average Finish Position44.82COES Sorawth
/ / / / 0 / 0 / 0 / 0 / 22 
Finished Tracks22 
First Places0 
Last Online12-07-2018 02:52 
 
# Track  Best Time Place    Date 
1ClolC0416.4039 / 66 (77)2018/07/09 23:39:27
2Dodeshort #6418.9540 / 69 (83)2018/07/10 00:18:37
3Dodeshort #7220.9171 / 88 (100)2018/07/10 00:21:40
4Dodeshort #7319.5826 / 71 (81)2018/07/12 00:34:42
5Easy-short-0115.7641 / 63 (93)2018/07/10 00:34:53
6GS-Fast-Grass-in-to-the-Night19.3320 / 81 (87)2018/07/12 00:37:46
7Minitechz 2021.1148 / 84 (97)2018/07/09 23:44:04
8Minitechz 918.2123 / 75 (82)2018/07/09 22:58:42
9Néon33.4333 / 67 (71)2018/07/09 23:33:53
10PlatiHunt22.7772 / 87 (91)2018/07/09 22:49:18
11pocket-tech »07«21.1753 / 74 (81)2018/07/09 22:53:37
12pro-mini.4719.2326 / 53 (63)2018/07/10 00:01:56
13Short'n'Fun 02520.0768 / 90 (104)2018/07/10 00:12:16
14Short'n'Fun 02616.5833 / 63 (95)2018/07/10 00:30:09
15Short'n'Fun 02716.9643 / 66 (119)2018/07/10 00:46:20
16Shorty #1518.2485 / 91 (109)2018/07/10 00:38:50
17Shorty #2718.9440 / 75 (81)2018/07/10 00:08:11
18Shorty #615.1633 / 67 (84)2018/07/12 00:50:58
19Shorty #915.4542 / 66 (79)2018/07/12 00:46:23
20Sweet Short 1330.2460 / 71 (76)2018/07/09 23:51:35
21VS.flame °2518.9332 / 77 (88)2018/07/09 23:26:36
22¬LittleBlueRoad*18.4558 / 95 (108)2018/07/09 23:56:44
|1|