![]() |
| Servers | Monitoring | Player Ranking | Tracks | » |
![]() |
|
TMNF » Gnu (mini) » Player » やん HoriciSrnka
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| ||||||||||||||||||
| # | Track ![]() |
Best Time | Place ![]() ![]() |
![]() |
Date ![]() |
|---|---|---|---|---|---|
| 1 | 'Shorty'licious 1 | 18.48 | 40 / 132 (164) | ![]() | 2025/11/17 21:46:04 |
| 2 | 'Shorty'licious 23 | 17.14 | 17 / 39 (46) | ![]() | 2026/03/29 14:54:45 |
| 3 | 'Shorty'licious 52 | 17.67 | 10 / 16 (18) | ![]() | 2026/02/18 20:05:42 |
| 4 | 'Shorty'licious 72 | 18.51 | 9 / 13 (14) | ![]() | 2026/06/28 18:22:39 |
| 5 | 'Shorty'licious 8 | 17.09 | 22 / 82 (104) | ![]() | 2025/12/23 11:01:07 |
| 6 | 'Shorty'licious 97 | 18.30 | 6 / 7 (8) | ![]() | 2026/06/26 16:18:57 |
| 7 | (nd.) Final | 17.16 | 43 / 186 (242) | ![]() | 2026/01/27 20:13:12 |
| 8 | BEST डんo尺ィTECH 10 | 15.68 | 42 / 137 (211) | ![]() | 2025/12/26 19:52:24 |
| 9 | caperflower radio | 18.08 | 15 / 17 (17) | ![]() | 2026/05/16 16:57:07 |
| 10 | Exacta-Shorty IIII | 16.99 | 38 / 118 (192) | ![]() | 2025/11/16 17:29:35 |
| 11 | FZ Short 1 | 12.79 | 36 / 163 (295) | ![]() | 2026/01/03 14:23:30 |
| 12 | goldShort Tech 16sec | 16.75 | 14 / 19 (21) | ![]() | 2026/01/28 20:37:03 |
| 13 | Good4 Hunt#31 | 17.61 | 9 / 10 (11) | ![]() | 2026/04/24 20:02:53 |
| 14 | Karj Short 109 | 18.21 | 19 / 34 (34) | ![]() | 2026/01/03 14:10:34 |
| 15 | Karj Short 113 | 18.93 | 13 / 43 (44) | ![]() | 2026/02/19 15:22:16 |
| 16 | Karj Short 116 | 15.90 | 15 / 59 (68) | ![]() | 2026/06/26 17:14:23 |
| 17 | Karj Short 117 | 16.70 | 14 / 41 (44) | ![]() | 2026/01/27 16:42:12 |
| 18 | Karj Short 131 | 18.97 | 7 / 18 (19) | ![]() | 2026/04/24 20:09:56 |
| 19 | Mini*Drop 002 | 16.40 | 65 / 177 (275) | ![]() | 2026/01/02 19:32:48 |
| 20 | Mini*Drop 007 | 17.96 | 55 / 180 (256) | ![]() | 2025/10/19 14:09:08 |
| 21 | Mini*Drop 032 | 18.46 | 50 / 147 (182) | ![]() | 2026/03/28 20:47:19 |
| 22 | Mini*Drop 047 | 17.95 | 11 / 22 (23) | ![]() | 2026/03/29 16:30:51 |
| 23 | Mini*Drop 052 | 15.76 | 13 / 24 (27) | ![]() | 2026/03/29 16:39:50 |
| 24 | nx // tinitech - #2 | 8.18 | 14 / 90 (203) | ![]() | 2026/01/22 17:50:44 |
| 25 | One Drift Tech 006 | 10.47 | 30 / 95 (305) | ![]() | 2026/04/14 17:34:32 |
| 26 | Prase0dymium | 18.61 | 10 / 11 (11) | ![]() | 2026/06/26 16:50:52 |
| 27 | Re. Work. # 08. | 17.16 | 16 / 22 (22) | ![]() | 2026/05/16 17:30:08 |
| 28 | Short 03 | 14.69 | 19 / 55 (64) | ![]() | 2026/04/14 17:18:44 |
| 29 | sky Mini.02 | 16.41 | 28 / 169 (242) | ![]() | 2026/01/08 17:00:10 |
| 30 | small tech | 13.42 | 29 / 124 (229) | ![]() | 2025/11/05 17:59:56 |
| 31 | Small Track | 15.29 | 31 / 136 (229) | ![]() | 2025/11/29 17:56:30 |
| 32 | tomB Short-Series 05 | 16.15 | 37 / 158 (229) | ![]() | 2026/03/25 18:17:27 |
| 33 | Triangle3DMinecraft | 14.40 | 33 / 120 (268) | ![]() | 2025/10/31 22:18:03 |
| 34 | Turkish׀Mini `1 | 17.92 | 4 / 5 (5) | ![]() | 2026/06/26 16:30:25 |
| 35 | Very Short |10| | 13.26 | 7 / 11 (11) | ![]() | 2026/03/23 22:30:20 |
| 36 | Waizo No. 5 | 16.69 | 19 / 59 (67) | ![]() | 2026/03/29 15:58:59 |
| 37 | Yearly Short [2025] | 16.20 | 14 / 172 (248) | ![]() | 2025/11/05 17:54:08 |
| 38 | yep157 | 14.99 | 17 / 83 (111) | ![]() | 2025/11/29 18:04:59 |
| 39 | ¦¦ Precision Tech ¦¦ 5 | 17.50 | 18 / 33 (33) | ![]() | 2026/02/04 17:33:06 |
| 40 | ¦¦ Short ¦¦ mini series 73 ¦¦ | 9.79 | 21 / 134 (299) | ![]() | 2025/12/12 16:10:15 |
| 41 | ¦¦ Short ¦¦ mini series 77 ¦¦ | 11.71 | 20 / 130 (284) | ![]() | 2025/11/27 17:58:39 |
| 42 | ¦¦ Short ¦¦ mini series 80 ¦¦ | 12.45 | 47 / 151 (295) | ![]() | 2026/04/29 21:11:23 |
| 43 | ¦¦ Short ¦¦ mini series 83 ¦¦ | 11.02 | 26 / 113 (212) | ![]() | 2025/11/12 22:37:07 |
| 44 | ¦¦ Short ¦¦ mini series 87 ¦¦ | 12.70 | 38 / 120 (214) | ![]() | 2025/11/13 21:11:36 |
| 45 | ¦¦ Short ¦¦ mini series 92 ¦¦ | 12.17 | 14 / 24 (28) | ![]() | 2026/02/01 16:11:38 |
| 46 | »Hollyberry's Palace | 14.98 | 29 / 185 (294) | ![]() | 2026/01/02 16:25:02 |
| 47 | डんo尺ィ- 503 | 13.85 | 38 / 100 (165) | ![]() | 2026/03/06 18:58:28 |
| 48 | डんo尺ィ- 510 | 14.82 | 6 / 20 (22) | ![]() | 2026/03/30 16:36:06 |
| 49 | डんo尺ィ- 515 | 15.29 | 3 / 6 (6) | ![]() | 2026/06/26 17:27:46 |
| 50 | डんo尺ィ- 521 | 15.86 | 11 / 22 (26) | ![]() | 2026/05/16 17:34:36 |
| 51 | डんo尺ィ- 523 | 16.08 | 10 / 15 (16) | ![]() | 2026/05/16 17:45:07 |
| |1| | |||||
| © 2006-2010 Alexander Domnin |
| www.tmos.pp.ru |