TMNF » Gnu (mini) » Player » HoriciSrnka
Rank
15 (2849.8058587019)
 
Aliases (1):
Average Finish Position22.59 HoriciSrnka
/ / / / 6 / 44 / 1 / 0 / 0 
Finished Tracks51 
First Places0 
Last Online30-06-2026 17:40 
 
# Track  Best Time Place    Date 
1'Shorty'licious 118.4840 / 132 (164)2025/11/17 21:46:04
2'Shorty'licious 2317.1417 / 39 (46)2026/03/29 14:54:45
3'Shorty'licious 5217.6710 / 16 (18)2026/02/18 20:05:42
4'Shorty'licious 7218.519 / 13 (14)2026/06/28 18:22:39
5'Shorty'licious 817.0922 / 82 (104)2025/12/23 11:01:07
6'Shorty'licious 9718.306 / 7 (8)2026/06/26 16:18:57
7(nd.) Final17.1643 / 186 (242)2026/01/27 20:13:12
8 BEST डんo尺ィTECH 1015.6842 / 137 (211)2025/12/26 19:52:24
9caperflower radio18.0815 / 17 (17)2026/05/16 16:57:07
10Exacta-Shorty IIII16.9938 / 118 (192)2025/11/16 17:29:35
11FZ Short 112.7936 / 163 (295)2026/01/03 14:23:30
12goldShort Tech 16sec16.7514 / 19 (21)2026/01/28 20:37:03
13Good4 Hunt#3117.619 / 10 (11)2026/04/24 20:02:53
14Karj Short 10918.2119 / 34 (34)2026/01/03 14:10:34
15Karj Short 11318.9313 / 43 (44)2026/02/19 15:22:16
16Karj Short 11615.9015 / 59 (68)2026/06/26 17:14:23
17Karj Short 11716.7014 / 41 (44)2026/01/27 16:42:12
18Karj Short 13118.977 / 18 (19)2026/04/24 20:09:56
19Mini*Drop 00216.4065 / 177 (275)2026/01/02 19:32:48
20Mini*Drop 00717.9655 / 180 (256)2025/10/19 14:09:08
21Mini*Drop 03218.4650 / 147 (182)2026/03/28 20:47:19
22Mini*Drop 04717.9511 / 22 (23)2026/03/29 16:30:51
23Mini*Drop 05215.7613 / 24 (27)2026/03/29 16:39:50
24nx // tinitech - #28.1814 / 90 (203)2026/01/22 17:50:44
25One Drift Tech 00610.4730 / 95 (305)2026/04/14 17:34:32
26Prase0dymium18.6110 / 11 (11)2026/06/26 16:50:52
27Re. Work. # 08.17.1616 / 22 (22)2026/05/16 17:30:08
28Short 0314.6919 / 55 (64)2026/04/14 17:18:44
29sky Mini.0216.4128 / 169 (242)2026/01/08 17:00:10
30small tech13.4229 / 124 (229)2025/11/05 17:59:56
31Small Track15.2931 / 136 (229)2025/11/29 17:56:30
32tomB Short-Series 0516.1537 / 158 (229)2026/03/25 18:17:27
33Triangle3DMinecraft14.4033 / 120 (268)2025/10/31 22:18:03
34Turkish׀Mini `117.924 / 5 (5)2026/06/26 16:30:25
35Very Short |10|13.267 / 11 (11)2026/03/23 22:30:20
36Waizo No. 516.6919 / 59 (67)2026/03/29 15:58:59
37Yearly Short [2025]16.2014 / 172 (248)2025/11/05 17:54:08
38yep15714.9917 / 83 (111)2025/11/29 18:04:59
39¦¦ Precision Tech ¦¦ 517.5018 / 33 (33)2026/02/04 17:33:06
40¦¦ Short ¦¦ mini series 73 ¦¦9.7921 / 134 (299)2025/12/12 16:10:15
41¦¦ Short ¦¦ mini series 77 ¦¦11.7120 / 130 (284)2025/11/27 17:58:39
42¦¦ Short ¦¦ mini series 80 ¦¦12.4547 / 151 (295)2026/04/29 21:11:23
43¦¦ Short ¦¦ mini series 83 ¦¦11.0226 / 113 (212)2025/11/12 22:37:07
44¦¦ Short ¦¦ mini series 87 ¦¦12.7038 / 120 (214)2025/11/13 21:11:36
45¦¦ Short ¦¦ mini series 92 ¦¦12.1714 / 24 (28)2026/02/01 16:11:38
46»Hollyberry's Palace14.9829 / 185 (294)2026/01/02 16:25:02
47 डんo尺ィ- 50313.8538 / 100 (165)2026/03/06 18:58:28
48 डんo尺ィ- 51014.826 / 20 (22)2026/03/30 16:36:06
49 डんo尺ィ- 51515.293 / 6 (6)2026/06/26 17:27:46
50 डんo尺ィ- 52115.8611 / 22 (26)2026/05/16 17:34:36
51 डんo尺ィ- 52316.0810 / 15 (16)2026/05/16 17:45:07
|1|