![]() |
| Servers | Monitoring | Player Ranking | Tracks | » |
![]() |
|
TMNF » Gnu (mini) » Player » Troznel
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| ||||||||||||||||||
| # | Track ![]() |
Best Time | Place ![]() ![]() |
![]() |
Date ![]() |
|---|---|---|---|---|---|
| 1 | 'Shorty'licious 1 | 17.86 | 10 / 130 (155) | ![]() | 2025/12/27 17:18:16 |
| 2 | 'Shorty'licious 8 | 16.84 | 10 / 74 (96) | ![]() | 2025/12/25 19:09:26 |
| 3 | (nd.) Final | 16.55 | 16 / 185 (234) | ![]() | 2025/12/28 15:26:41 |
| 4 | BEST डんo尺ィTECH 10 | 15.03 | 4 / 129 (195) | ![]() | 2025/11/16 17:33:12 |
| 5 | Exacta-Shorty IIII | 16.61 | 7 / 116 (176) | ![]() | 2025/12/27 17:07:02 |
| 6 | FZ Short 1 | 12.60 | 21 / 158 (285) | ![]() | 2025/12/26 18:34:00 |
| 7 | Intercept | 15.58 | 17 / 198 (330) | ![]() | 2025/11/03 21:26:18 |
| 8 | J'Or II | 16.47 | 10 / 163 (255) | ![]() | 2025/12/27 16:36:29 |
| 9 | Mini*Drop 002 | 15.59 | 8 / 170 (259) | ![]() | 2025/04/20 09:06:29 |
| 10 | Mini*Drop 007 | 16.95 | 12 / 176 (252) | ![]() | 2025/12/27 16:50:50 |
| 11 | Mini*Drop 032 | 17.78 | 21 / 142 (175) | ![]() | 2025/10/03 18:21:30 |
| 12 | nx // tinitech - #2 | 8.13 | 9 / 86 (194) | ![]() | 2026/01/02 13:36:40 |
| 13 | One Drift Tech 006 | 10.24 | 7 / 95 (300) | ![]() | 2025/11/11 18:05:32 |
| 14 | Short 03 | 14.49 | 11 / 41 (50) | ![]() | 2025/12/28 17:14:40 |
| 15 | ShortSeries - Landmines | 13.69 | 15 / 205 (291) | ![]() | 2025/12/28 17:08:26 |
| 16 | sky Mini.02 | 16.10 | 9 / 167 (234) | ![]() | 2025/11/03 21:08:24 |
| 17 | small tech | 13.19 | 7 / 122 (224) | ![]() | 2025/12/26 19:10:37 |
| 18 | Small Track | 15.20 | 24 / 133 (220) | ![]() | 2025/11/15 12:57:05 |
| 19 | Sunrise In The Ghetto | 13.12 | 10 / 173 (297) | ![]() | 2025/04/20 09:12:10 |
| 20 | tomB Short-Series 05 | 15.69 | 5 / 155 (220) | ![]() | 2025/12/27 16:55:49 |
| 21 | Triangle3DMinecraft | 14.08 | 3 / 116 (255) | ![]() | 2025/12/28 17:02:58 |
| 22 | Waizo No. 5 | 16.51 | 11 / 48 (53) | ![]() | 2025/12/28 16:57:32 |
| 23 | yep157 | 14.93 | 13 / 79 (101) | ![]() | 2025/11/16 17:47:17 |
| 24 | ¦¦ Short ¦¦ mini series 47 ¦¦ | 10.70 | 9 / 131 (335) | ![]() | 2025/12/25 21:37:10 |
| 25 | ¦¦ Short ¦¦ mini series 51 ¦¦ | 15.75 | 2 / 157 (247) | ![]() | 2025/04/13 19:48:49 |
| 26 | ¦¦ Short ¦¦ mini series 59 ¦¦ | 14.49 | 4 / 200 (345) | ![]() | 2025/12/26 19:01:38 |
| 27 | ¦¦ Short ¦¦ mini series 62 ¦¦ | 11.87 | 6 / 172 (305) | ![]() | 2025/12/26 18:55:33 |
| 28 | ¦¦ Short ¦¦ mini series 69 ¦¦ | 10.31 | 8 / 96 (258) | ![]() | 2025/11/16 14:23:37 |
| 29 | ¦¦ Short ¦¦ mini series 73 ¦¦ | 9.62 | 5 / 129 (288) | ![]() | 2025/12/27 17:00:07 |
| 30 | ¦¦ Short ¦¦ mini series 77 ¦¦ | 11.54 | 3 / 125 (272) | ![]() | 2025/11/04 19:59:58 |
| 31 | ¦¦ Short ¦¦ mini series 80 ¦¦ | 11.81 | 4 / 150 (284) | ![]() | 2025/11/03 21:22:59 |
| 32 | ¦¦ Short ¦¦ mini series 83 ¦¦ | 10.90 | 13 / 106 (195) | ![]() | 2025/11/25 18:09:28 |
| 33 | ¦¦ Short ¦¦ mini series 87 ¦¦ | 12.40 | 12 / 116 (205) | ![]() | 2025/10/02 17:34:40 |
| 34 | डんo尺ィ- 503 | 13.40 | 2 / 99 (158) | ![]() | 2025/12/26 18:38:51 |
| |1| | |||||
| © 2006-2010 Alexander Domnin |
| www.tmos.pp.ru |