![]() |
| Servers | Monitoring | Player Ranking | Tracks | » |
![]() |
|
TMNF » Gnu (mini) » Player » o-n-d-r-o-j-d-01
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| ||||||||||||||||||
| # | Track ![]() |
Best Time | Place ![]() ![]() |
![]() |
Date ![]() |
|---|---|---|---|---|---|
| 1 | 'Shorty'licious 1 | 19.23 | 71 / 130 (155) | ![]() | 2025/10/30 17:31:19 |
| 2 | 'Shorty'licious 8 | 17.98 | 46 / 76 (98) | ![]() | 2025/12/25 19:11:29 |
| 3 | (nd.) Final | 17.51 | 64 / 184 (234) | ![]() | 2025/11/13 19:13:08 |
| 4 | BEST डんo尺ィTECH 10 | 15.91 | 56 / 131 (201) | ![]() | 2025/10/14 20:16:59 |
| 5 | Exacta-Shorty IIII | 17.34 | 60 / 117 (177) | ![]() | 2025/12/26 18:08:59 |
| 6 | FZ Short 1 | 13.26 | 79 / 162 (289) | ![]() | 2025/12/26 18:32:53 |
| 7 | Intercept | 16.61 | 95 / 199 (332) | ![]() | 2025/11/30 21:27:12 |
| 8 | J'Or II | 17.09 | 62 / 160 (255) | ![]() | 2025/12/25 19:04:33 |
| 9 | Karj Short 109 | 19.94 | 26 / 28 (29) | ![]() | 2025/12/26 16:26:18 |
| 10 | Karj Short 113 | 21.10 | 24 / 32 (33) | ![]() | 2025/12/26 16:50:37 |
| 11 | Karj Short 116 | 16.71 | 29 / 45 (51) | ![]() | 2025/12/26 17:12:05 |
| 12 | Mini*Drop 002 | 16.66 | 81 / 170 (262) | ![]() | 2025/12/26 18:27:50 |
| 13 | Mini*Drop 007 | 18.19 | 68 / 178 (254) | ![]() | 2025/12/26 17:53:49 |
| 14 | Mini*Drop 032 | 19.36 | 85 / 141 (175) | ![]() | 2025/10/28 20:59:08 |
| 15 | nx // tinitech - #2 | 8.38 | 32 / 86 (194) | ![]() | 2025/11/13 19:28:15 |
| 16 | Short 03 | 15.61 | 34 / 46 (56) | ![]() | 2026/01/03 21:08:32 |
| 17 | ShortSeries - Landmines | 15.35 | 110 / 206 (293) | ![]() | 2026/01/03 21:04:21 |
| 18 | sky Mini.02 | 17.48 | 97 / 165 (234) | ![]() | 2025/10/28 20:04:30 |
| 19 | small tech | 13.68 | 50 / 122 (224) | ![]() | 2025/10/30 18:34:14 |
| 20 | Small Track | 15.80 | 66 / 134 (225) | ![]() | 2025/11/30 21:03:08 |
| 21 | Sunrise In The Ghetto | 13.80 | 63 / 173 (297) | ![]() | 2025/12/26 16:45:30 |
| 22 | tomB Short-Series 05 | 16.29 | 45 / 156 (223) | ![]() | 2025/12/25 19:33:35 |
| 23 | Triangle3DMinecraft | 14.72 | 63 / 118 (261) | ![]() | 2025/12/26 16:11:19 |
| 24 | Waizo No. 5 | 17.93 | 42 / 53 (58) | ![]() | 2025/12/26 16:06:36 |
| 25 | Yearly Short [2025] | 17.55 | 92 / 168 (242) | ![]() | 2025/10/30 18:29:24 |
| 26 | yep157 | 16.96 | 70 / 80 (106) | ![]() | 2025/11/30 21:17:12 |
| 27 | ¦¦ Short ¦¦ mini series 51 ¦¦ | 17.51 | 125 / 156 (248) | ![]() | 2025/10/30 17:48:58 |
| 28 | ¦¦ Short ¦¦ mini series 59 ¦¦ | 16.18 | 140 / 199 (346) | ![]() | 2025/11/30 21:36:00 |
| 29 | ¦¦ Short ¦¦ mini series 62 ¦¦ | 12.78 | 81 / 172 (306) | ![]() | 2025/11/06 18:24:51 |
| 30 | ¦¦ Short ¦¦ mini series 69 ¦¦ | 10.80 | 55 / 96 (259) | ![]() | 2025/10/30 17:55:26 |
| 31 | ¦¦ Short ¦¦ mini series 73 ¦¦ | 10.24 | 63 / 129 (288) | ![]() | 2025/11/06 18:02:49 |
| 32 | ¦¦ Short ¦¦ mini series 77 ¦¦ | 12.31 | 70 / 125 (274) | ![]() | 2025/10/30 17:44:12 |
| 33 | ¦¦ Short ¦¦ mini series 83 ¦¦ | 11.34 | 49 / 107 (200) | ![]() | 2025/10/30 18:18:12 |
| 34 | ¦¦ Short ¦¦ mini series 87 ¦¦ | 12.93 | 50 / 116 (206) | ![]() | 2025/10/30 18:24:10 |
| 35 | »Hollyberry's Palace | 15.42 | 52 / 182 (286) | ![]() | 2025/11/13 19:00:08 |
| 36 | डんo尺ィ- 503 | 14.04 | 45 / 99 (161) | ![]() | 2025/12/26 18:37:25 |
| |1| | |||||
| © 2006-2010 Alexander Domnin |
| www.tmos.pp.ru |