TMNF » Gnu (mini) » Player » davidtb
Rank
8 (2679.9160409556)
 
Aliases (1):
Average Finish Position14.52davidtb
/ / / / 11 / 33 / 0 / 0 / 0 
Finished Tracks44 
First Places0 
Last Online28-07-2026 17:16 
 
# Track  Best Time Place    Date 
1'Shorty'licious 118.0118 / 134 (167)2026/07/14 20:48:15
2'Shorty'licious 2316.829 / 42 (49)2026/05/28 18:00:50
3'Shorty'licious 5217.367 / 19 (22)2026/05/06 05:50:43
4'Shorty'licious 7217.866 / 16 (17)2026/05/22 08:03:28
5'Shorty'licious 816.9718 / 82 (106)2025/12/11 07:54:47
6'Shorty'licious 9717.686 / 12 (13)2026/06/07 07:16:28
7 BEST डんo尺ィTECH 1015.2519 / 142 (217)2026/05/20 15:34:36
8caperflower radio17.4714 / 19 (19)2026/05/10 09:05:50
9Exacta-Shorty IIII16.7921 / 118 (193)2026/04/14 19:03:02
10FZ Short 112.6425 / 164 (296)2026/06/23 00:11:22
11goldShort Tech 16sec16.3810 / 20 (22)2026/04/13 06:09:09
12Good4 Hunt#3117.258 / 11 (12)2026/04/22 23:30:19
13Karj Short 10917.9917 / 36 (37)2026/01/29 16:03:19
14Karj Short 11318.4810 / 44 (45)2026/05/18 13:23:36
15Karj Short 11615.9919 / 60 (69)2026/03/02 23:24:06
16Karj Short 11716.4911 / 43 (47)2026/04/30 22:31:39
17Karj Short 13118.085 / 26 (28)2026/05/29 20:37:26
18Mini*Drop 00717.2930 / 180 (256)2026/05/19 20:37:34
19Mini*Drop 03218.0637 / 152 (186)2026/07/15 20:50:56
20Mini*Drop 04717.679 / 22 (23)2026/02/01 10:17:46
21Mini*Drop 05215.458 / 25 (27)2026/07/14 20:44:13
22nx // tinitech - #28.128 / 90 (205)2026/07/28 08:21:28
23Re. Work. # 08.16.7212 / 22 (22)2026/04/24 21:33:49
24Short 0314.5815 / 57 (66)2026/06/18 08:15:12
25sky Mini.0216.2317 / 172 (247)2026/05/13 19:27:25
26small tech13.2916 / 124 (231)2026/06/16 13:06:35
27Small Track15.1419 / 137 (230)2026/06/14 23:48:42
28tomB Short-Series 0516.1639 / 158 (231)2026/01/01 14:37:30
29Triangle3DMinecraft14.1411 / 123 (276)2026/03/11 09:41:21
30Turkish׀Mini `118.229 / 9 (9)2026/07/07 22:13:03
31Very Short |10|13.359 / 17 (17)2026/06/24 09:44:24
32Waizo No. 516.7926 / 66 (74)2025/12/15 09:21:55
33Yearly Short [2025]16.6233 / 176 (253)2026/07/10 20:39:07
34yep15715.0218 / 83 (113)2026/04/08 23:53:12
35¦¦ Precision Tech ¦¦ 517.1311 / 35 (35)2026/04/15 09:03:08
36¦¦ Short ¦¦ mini series 77 ¦¦11.6010 / 132 (290)2026/02/15 04:48:43
37¦¦ Short ¦¦ mini series 80 ¦¦11.9012 / 150 (298)2026/04/22 10:48:01
38¦¦ Short ¦¦ mini series 83 ¦¦10.9621 / 114 (213)2026/04/30 17:51:03
39¦¦ Short ¦¦ mini series 87 ¦¦12.347 / 120 (216)2026/07/27 19:37:52
40¦¦ Short ¦¦ mini series 92 ¦¦12.006 / 25 (29)2026/01/13 22:49:57
41 डんo尺ィ- 50313.5616 / 101 (167)2026/02/17 10:25:38
42 डんo尺ィ- 51014.635 / 21 (23)2026/05/11 21:06:22
43 डんo尺ィ- 52115.576 / 25 (29)2026/05/24 19:09:31
44 डんo尺ィ- 52315.276 / 17 (19)2026/06/03 15:53:30
|1|