TMNF » Gnu (mini) » Player » ricderer
Rank
25 (1641.6415396953)
 
Aliases (1):
Average Finish Position27.22ricderer
/ / / / 2 / 44 / 3 / 0 / 0 
Finished Tracks49 
First Places0 
Last Online4-10-2026 19:59 
 
# Track  Best Time Place    Date 
1'Shorty'licious 118.6854 / 141 (181)2026/09/21 19:10:50
2'Shorty'licious 12318.689 / 19 (22)2026/09/06 19:39:49
3'Shorty'licious 12917.898 / 21 (22)2026/09/27 18:58:18
4'Shorty'licious 13318.2411 / 11 (12)2026/09/27 19:02:13
5'Shorty'licious 13718.6312 / 16 (16)2026/09/25 19:29:11
6'Shorty'licious 2317.1522 / 57 (67)2026/09/20 18:19:11
7'Shorty'licious 5217.8822 / 35 (41)2026/09/21 19:23:06
8'Shorty'licious 7218.5022 / 33 (36)2026/09/20 17:54:57
9'Shorty'licious 817.8752 / 95 (128)2026/09/23 22:16:17
10'Shorty'licious 9718.1419 / 31 (38)2026/09/20 17:03:46
11 BEST डんo尺ィTECH 1015.7754 / 159 (241)2025/10/05 17:00:03
12caperflower radio17.1917 / 35 (36)2026/09/13 17:16:14
13Exacta-Shorty IIII17.1549 / 127 (219)2025/10/05 16:41:29
14goldShort Tech 16sec17.2634 / 41 (44)2026/09/02 19:05:20
15Good4 Hunt#3117.7724 / 35 (35)2026/09/04 19:41:14
16Good4 Hunt#4618.8612 / 17 (18)2026/09/06 20:01:30
17Karj Short 10918.6934 / 53 (54)2026/09/13 17:22:30
18Karj Short 11318.8918 / 60 (65)2026/09/13 17:58:14
19Karj Short 11615.9322 / 74 (89)2026/09/02 19:08:48
20Karj Short 11717.1632 / 63 (68)2026/09/25 20:24:57
21Karj Short 13118.5817 / 47 (49)2026/09/20 16:48:37
22Karj Short 13416.6412 / 25 (25)2026/09/25 20:33:07
23ManiacShorty16.1518 / 34 (36)2026/09/04 19:52:41
24ManiacShorty#5 18.3612 / 25 (25)2026/09/27 19:08:39
25Mini*Drop 03218.5962 / 158 (201)2026/09/25 20:29:55
26Mini*Drop 04717.9418 / 42 (48)2026/09/21 19:44:22
27Mini*Drop 05215.9726 / 45 (50)2026/09/25 20:38:24
28Prase0dymium18.2625 / 31 (33)2026/09/04 20:36:50
29SeanShorts // #217.1115 / 26 (26)2026/09/21 19:03:54
30Short 0315.2244 / 72 (87)2026/09/25 19:44:57
31Short 1319.088 / 11 (11)2026/09/21 19:33:57
32Shortly Tech #216.597 / 9 (9)2026/10/04 19:56:42
33sky Mini.0216.6852 / 184 (269)2025/10/28 20:02:42
34small tech13.5945 / 132 (255)2025/09/18 16:34:23
35Small Track15.3335 / 145 (254)2026/10/04 19:44:16
36tomB Short-Series 0516.6377 / 170 (255)2026/09/23 21:58:36
37Turkish׀Mini `117.6415 / 25 (33)2026/09/27 19:22:16
38Very Short |10|14.8719 / 28 (31)2026/09/21 19:14:10
39Waizo No. 516.8333 / 83 (96)2026/09/21 19:26:50
40¦¦ Precision Tech ¦¦ 517.8133 / 56 (56)2026/09/04 19:59:52
41¦¦ Short ¦¦ mini series 83 ¦¦11.0934 / 118 (232)2026/09/04 20:25:49
42¦¦ Short ¦¦ mini series 87 ¦¦12.8954 / 125 (236)2026/09/25 19:48:22
43¦¦ Short ¦¦ mini series 92 ¦¦12.1918 / 33 (47)2026/09/25 19:24:03
44¦¦ Short ¦¦ mini series 97 ¦¦14.9711 / 16 (17)2026/09/20 18:00:32
45 डんo尺ィ- 50313.9346 / 113 (196)2026/09/27 18:49:39
46 डんo尺ィ- 51014.8516 / 39 (46)2026/09/20 17:49:30
47 डんo尺ィ- 51515.0813 / 28 (29)2026/09/06 20:07:18
48 डんo尺ィ- 52115.8919 / 41 (50)2026/09/04 20:07:10
49 डんo尺ィ- 52315.6823 / 43 (47)2026/09/23 21:55:01
|1|