![]() |
| Servers | Monitoring | Player Ranking | Tracks | » |
![]() |
|
TMNF » Gnu (mini) » Player » ηG²¹» Richtıॆ
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| ||||||||||||||||||
| # | Track ![]() |
Best Time | Place ![]() ![]() |
![]() |
Date ![]() |
|---|---|---|---|---|---|
| 1 | 'Shorty'licious 1 | 17.92 | 13 / 130 (155) | ![]() | 2025/11/22 14:51:23 |
| 2 | 'Shorty'licious 23 | 17.12 | 11 / 30 (33) | ![]() | 2025/12/23 22:21:34 |
| 3 | 'Shorty'licious 8 | 16.99 | 18 / 76 (98) | ![]() | 2025/11/22 17:20:05 |
| 4 | (nd.) Final | 16.55 | 16 / 184 (234) | ![]() | 2025/11/22 13:46:55 |
| 5 | BEST डんo尺ィTECH 10 | 15.36 | 26 / 131 (201) | ![]() | 2025/11/22 14:24:28 |
| 6 | Exacta-Shorty IIII | 16.65 | 11 / 117 (177) | ![]() | 2025/11/22 15:19:24 |
| 7 | FZ Short 1 | 12.53 | 15 / 162 (289) | ![]() | 2025/11/22 14:11:47 |
| 8 | Intercept | 15.52 | 12 / 199 (332) | ![]() | 2025/11/23 15:16:51 |
| 9 | J'Or II | 16.56 | 16 / 160 (255) | ![]() | 2025/11/22 13:25:23 |
| 10 | Mini*Drop 002 | 15.72 | 14 / 170 (262) | ![]() | 2025/11/22 13:35:55 |
| 11 | Mini*Drop 007 | 17.39 | 33 / 178 (254) | ![]() | 2025/11/22 14:27:37 |
| 12 | Mini*Drop 032 | 17.73 | 18 / 141 (175) | ![]() | 2025/11/22 15:30:16 |
| 13 | nx // tinitech - #2 | 8.14 | 10 / 86 (194) | ![]() | 2025/11/22 14:36:30 |
| 14 | One Drift Tech 006 | 10.21 | 4 / 95 (302) | ![]() | 2025/11/22 13:41:52 |
| 15 | Short 03 | 14.70 | 18 / 46 (56) | ![]() | 2025/12/23 22:18:42 |
| 16 | ShortSeries - Landmines | 13.72 | 18 / 206 (293) | ![]() | 2025/11/22 13:18:38 |
| 17 | sky Mini.02 | 16.13 | 11 / 165 (234) | ![]() | 2025/11/22 12:27:35 |
| 18 | small tech | 13.31 | 18 / 122 (224) | ![]() | 2025/11/22 14:46:29 |
| 19 | Small Track | 15.19 | 23 / 134 (225) | ![]() | 2025/11/22 15:24:27 |
| 20 | Sunrise In The Ghetto | 13.18 | 14 / 173 (297) | ![]() | 2025/11/22 13:15:32 |
| 21 | tomB Short-Series 05 | 15.80 | 12 / 156 (223) | ![]() | 2025/11/22 14:41:36 |
| 22 | Triangle3DMinecraft | 14.16 | 12 / 118 (261) | ![]() | 2025/11/22 13:57:00 |
| 23 | Waizo No. 5 | 16.13 | 3 / 53 (58) | ![]() | 2025/11/22 15:11:04 |
| 24 | Yearly Short [2025] | 16.02 | 9 / 168 (242) | ![]() | 2025/11/21 21:08:33 |
| 25 | yep157 | 14.97 | 16 / 80 (106) | ![]() | 2025/11/22 15:39:59 |
| 26 | ¦¦ Short ¦¦ mini series 51 ¦¦ | 16.19 | 33 / 156 (248) | ![]() | 2025/11/21 21:13:32 |
| 27 | ¦¦ Short ¦¦ mini series 59 ¦¦ | 14.71 | 24 / 199 (346) | ![]() | 2025/11/23 15:30:35 |
| 28 | ¦¦ Short ¦¦ mini series 62 ¦¦ | 11.99 | 17 / 172 (306) | ![]() | 2025/11/23 15:26:19 |
| 29 | ¦¦ Short ¦¦ mini series 69 ¦¦ | 10.34 | 11 / 96 (259) | ![]() | 2025/11/22 13:29:28 |
| 30 | ¦¦ Short ¦¦ mini series 73 ¦¦ | 9.67 | 10 / 129 (288) | ![]() | 2025/11/22 14:09:12 |
| 31 | ¦¦ Short ¦¦ mini series 77 ¦¦ | 11.64 | 13 / 125 (274) | ![]() | 2025/11/22 14:02:07 |
| 32 | ¦¦ Short ¦¦ mini series 80 ¦¦ | 11.94 | 16 / 151 (285) | ![]() | 2025/11/11 19:56:50 |
| 33 | ¦¦ Short ¦¦ mini series 83 ¦¦ | 10.90 | 13 / 107 (200) | ![]() | 2025/11/21 21:41:51 |
| 34 | ¦¦ Short ¦¦ mini series 87 ¦¦ | 12.36 | 8 / 116 (206) | ![]() | 2025/11/25 18:03:15 |
| 35 | »Hollyberry's Palace | 14.83 | 18 / 182 (286) | ![]() | 2025/11/22 13:52:21 |
| 36 | डんo尺ィ- 503 | 13.56 | 15 / 99 (161) | ![]() | 2025/11/22 15:46:30 |
| |1| | |||||
| © 2006-2010 Alexander Domnin |
| www.tmos.pp.ru |