![]() |
| Servers | Monitoring | Player Ranking | Tracks | » |
![]() |
|
TMNF » Gnu (mini) » Player » ввם〢Latige
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| ||||||||||||||||||
| # | Track ![]() |
Best Time | Place ![]() ![]() |
![]() |
Date ![]() |
|---|---|---|---|---|---|
| 1 | 'Shorty'licious 1 | 18.15 | 26 / 132 (164) | ![]() | 2025/11/12 21:55:26 |
| 2 | 'Shorty'licious 8 | 16.85 | 12 / 82 (104) | ![]() | 2025/12/30 23:25:14 |
| 3 | (nd.) Final | 16.67 | 22 / 186 (242) | ![]() | 2025/11/09 16:06:40 |
| 4 | BEST डんo尺ィTECH 10 | 15.17 | 15 / 137 (211) | ![]() | 2025/11/19 17:48:33 |
| 5 | Exacta-Shorty IIII | 16.71 | 15 / 118 (192) | ![]() | 2025/11/19 17:43:35 |
| 6 | FZ Short 1 | 12.54 | 16 / 163 (295) | ![]() | 2025/11/09 15:49:44 |
| 7 | Karj Short 117 | 16.33 | 6 / 41 (44) | ![]() | 2026/01/03 21:55:20 |
| 8 | Mini*Drop 002 | 15.81 | 23 / 177 (275) | ![]() | 2025/11/26 23:39:00 |
| 9 | Mini*Drop 007 | 17.06 | 16 / 180 (256) | ![]() | 2026/01/03 22:40:01 |
| 10 | Mini*Drop 032 | 17.60 | 11 / 147 (182) | ![]() | 2025/11/16 15:50:59 |
| 11 | nx // tinitech - #2 | 8.13 | 9 / 90 (203) | ![]() | 2025/11/19 17:21:05 |
| 12 | One Drift Tech 006 | 10.29 | 12 / 95 (305) | ![]() | 2025/11/19 17:32:04 |
| 13 | Short 03 | 14.48 | 10 / 55 (64) | ![]() | 2026/01/03 21:10:00 |
| 14 | sky Mini.02 | 16.09 | 8 / 169 (242) | ![]() | 2025/12/04 23:41:00 |
| 15 | small tech | 13.35 | 22 / 124 (229) | ![]() | 2025/11/12 22:55:23 |
| 16 | Small Track | 15.32 | 33 / 136 (229) | ![]() | 2026/01/03 22:20:33 |
| 17 | tomB Short-Series 05 | 15.81 | 14 / 158 (229) | ![]() | 2025/11/21 23:40:16 |
| 18 | Triangle3DMinecraft | 14.28 | 24 / 120 (268) | ![]() | 2026/01/01 22:39:34 |
| 19 | Waizo No. 5 | 16.39 | 9 / 59 (67) | ![]() | 2026/01/01 22:37:06 |
| 20 | Yearly Short [2025] | 16.07 | 12 / 172 (248) | ![]() | 2025/11/21 23:48:30 |
| 21 | ¦¦ Short ¦¦ mini series 73 ¦¦ | 10.18 | 57 / 134 (299) | ![]() | 2025/12/06 21:03:35 |
| 22 | ¦¦ Short ¦¦ mini series 77 ¦¦ | 11.64 | 13 / 130 (284) | ![]() | 2025/11/12 22:02:52 |
| 23 | ¦¦ Short ¦¦ mini series 80 ¦¦ | 12.20 | 33 / 151 (295) | ![]() | 2025/11/12 23:11:47 |
| 24 | ¦¦ Short ¦¦ mini series 83 ¦¦ | 10.87 | 13 / 113 (212) | ![]() | 2026/01/03 21:15:25 |
| 25 | ¦¦ Short ¦¦ mini series 87 ¦¦ | 12.44 | 17 / 120 (214) | ![]() | 2026/01/03 22:10:36 |
| 26 | डんo尺ィ- 503 | 13.62 | 21 / 100 (165) | ![]() | 2025/11/19 17:35:26 |
| |1| | |||||
| © 2006-2010 Alexander Domnin |
| www.tmos.pp.ru |