![]() |
| Servers | Monitoring | Player Ranking | Tracks | » |
![]() |
|
TMNF » Gnu (mini) » Player » Kylo
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| ||||||||||||||||||
| # | Track ![]() |
Best Time | Place ![]() ![]() |
![]() |
Date ![]() |
|---|---|---|---|---|---|
| 1 | 'Shorty'licious 1 | 17.84 | 10 / 136 (171) | ![]() | 2025/11/07 13:50:48 |
| 2 | 'Shorty'licious 23 | 16.76 | 7 / 50 (58) | ![]() | 2026/01/11 13:16:47 |
| 3 | 'Shorty'licious 52 | 17.21 | 4 / 27 (31) | ![]() | 2026/02/09 13:28:29 |
| 4 | 'Shorty'licious 72 | 17.77 | 5 / 19 (21) | ![]() | 2026/04/18 11:31:20 |
| 5 | 'Shorty'licious 8 | 16.80 | 10 / 89 (115) | ![]() | 2026/01/01 17:42:30 |
| 6 | 'Shorty'licious 97 | 17.35 | 3 / 19 (23) | ![]() | 2026/06/10 15:46:50 |
| 7 | BEST डんo尺ィTECH 10 | 15.00 | 4 / 146 (225) | ![]() | 2025/09/28 14:16:51 |
| 8 | Exacta-Shorty IIII | 16.56 | 4 / 123 (202) | ![]() | 2026/05/16 13:39:48 |
| 9 | goldShort Tech 16sec | 15.94 | 5 / 28 (30) | ![]() | 2026/01/26 10:25:55 |
| 10 | Karj Short 109 | 17.63 | 9 / 40 (41) | ![]() | 2026/05/15 14:03:36 |
| 11 | Karj Short 113 | 18.05 | 5 / 51 (53) | ![]() | 2026/03/13 16:43:18 |
| 12 | Karj Short 116 | 15.36 | 2 / 67 (77) | ![]() | 2026/02/28 21:41:47 |
| 13 | Karj Short 117 | 16.31 | 5 / 46 (52) | ![]() | 2026/04/26 19:24:40 |
| 14 | Karj Short 131 | 17.98 | 5 / 34 (36) | ![]() | 2026/05/16 13:17:28 |
| 15 | Mini*Drop 007 | 16.87 | 7 / 181 (262) | ![]() | 2025/08/15 08:21:28 |
| 16 | Mini*Drop 032 | 17.47 | 6 / 154 (191) | ![]() | 2025/10/10 13:08:15 |
| 17 | Mini*Drop 047 | 17.53 | 8 / 31 (34) | ![]() | 2026/07/08 14:15:53 |
| 18 | Mini*Drop 052 | 15.32 | 6 / 31 (34) | ![]() | 2026/02/20 15:15:58 |
| 19 | nx // tinitech - #2 | 8.07 | 3 / 90 (209) | ![]() | 2026/02/24 14:16:28 |
| 20 | Short 03 | 14.33 | 4 / 63 (76) | ![]() | 2026/01/13 06:57:52 |
| 21 | sky Mini.02 | 16.02 | 5 / 178 (256) | ![]() | 2025/08/16 13:25:15 |
| 22 | small tech | 13.16 | 5 / 127 (238) | ![]() | 2026/02/18 14:44:42 |
| 23 | Small Track | 14.91 | 4 / 141 (241) | ![]() | 2025/10/23 13:17:10 |
| 24 | tomB Short-Series 05 | 15.66 | 5 / 165 (243) | ![]() | 2025/08/03 04:14:24 |
| 25 | Turkish׀Mini `1 | 17.36 | 2 / 16 (17) | ![]() | 2026/07/02 16:52:34 |
| 26 | Very Short |10| | 12.27 | 3 / 23 (24) | ![]() | 2026/03/13 16:50:50 |
| 27 | Waizo No. 5 | 16.55 | 19 / 74 (84) | ![]() | 2026/01/12 17:38:06 |
| 28 | Yearly Short [2025] | 15.94 | 7 / 178 (260) | ![]() | 2026/01/12 05:14:40 |
| 29 | yep157 | 14.78 | 3 / 85 (117) | ![]() | 2025/12/31 18:51:46 |
| 30 | ¦¦ Precision Tech ¦¦ 5 | 16.61 | 2 / 38 (38) | ![]() | 2026/02/22 06:15:24 |
| 31 | ¦¦ Short ¦¦ mini series 80 ¦¦ | 11.84 | 7 / 151 (307) | ![]() | 2025/08/31 06:56:10 |
| 32 | ¦¦ Short ¦¦ mini series 83 ¦¦ | 10.81 | 8 / 116 (219) | ![]() | 2025/09/28 06:29:39 |
| 33 | ¦¦ Short ¦¦ mini series 87 ¦¦ | 12.37 | 10 / 123 (225) | ![]() | 2025/09/27 19:34:05 |
| 34 | ¦¦ Short ¦¦ mini series 92 ¦¦ | 11.95 | 3 / 28 (35) | ![]() | 2026/02/28 21:29:47 |
| 35 | ¦¦ Short ¦¦ mini series 97 ¦¦ | 14.37 | 2 / 8 (8) | ![]() | 2026/08/26 13:49:40 |
| 36 | डんo尺ィ- 503 | 13.41 | 4 / 106 (174) | ![]() | 2026/06/19 16:29:45 |
| 37 | डんo尺ィ- 510 | 14.57 | 3 / 25 (28) | ![]() | 2026/02/25 14:32:59 |
| 38 | डんo尺ィ- 521 | 15.36 | 2 / 31 (36) | ![]() | 2026/06/30 16:57:11 |
| 39 | डんo尺ィ- 523 | 15.16 | 6 / 26 (29) | ![]() | 2026/08/19 14:47:34 |
| |1| | |||||
| © 2006-2010 Alexander Domnin |
| www.tmos.pp.ru |