![]() |
| Servers | Monitoring | Player Ranking | Tracks | » |
![]() |
|
TMNF » Gnu (mini) » Player » moribundus47
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| ||||||||||||||||||
| # | Track ![]() |
Best Time | Place ![]() ![]() |
![]() |
Date ![]() |
|---|---|---|---|---|---|
| 1 | 'Shorty'licious 1 | 19.53 | 80 / 130 (155) | ![]() | 2025/12/26 18:19:43 |
| 2 | 'Shorty'licious 8 | 18.26 | 50 / 74 (96) | ![]() | 2025/12/25 19:09:11 |
| 3 | (nd.) Final | 18.60 | 112 / 184 (234) | ![]() | 2025/11/06 19:01:58 |
| 4 | BEST डんo尺ィTECH 10 | 16.08 | 67 / 129 (195) | ![]() | 2025/12/25 19:13:37 |
| 5 | Christmas Short | 16.25 | 125 / 226 (338) | ![]() | 2025/10/28 20:07:37 |
| 6 | Exacta-Shorty IIII | 17.18 | 47 / 116 (176) | ![]() | 2025/12/26 18:11:06 |
| 7 | FZ Short 1 | 13.24 | 75 / 158 (285) | ![]() | 2025/11/06 18:45:09 |
| 8 | Intercept | 16.53 | 88 / 198 (329) | ![]() | 2025/10/28 20:20:54 |
| 9 | J'Or II | 16.64 | 24 / 162 (255) | ![]() | 2025/12/26 17:41:17 |
| 10 | Karj Short 113 | 19.35 | 10 / 29 (30) | ![]() | 2025/12/26 16:51:35 |
| 11 | Karj Short 116 | 16.39 | 23 / 41 (47) | ![]() | 2025/12/26 17:12:13 |
| 12 | Mini*Drop 002 | 16.74 | 86 / 170 (259) | ![]() | 2025/12/25 19:58:55 |
| 13 | Mini*Drop 007 | 18.37 | 81 / 176 (251) | ![]() | 2025/11/06 18:39:26 |
| 14 | Mini*Drop 032 | 18.57 | 49 / 143 (175) | ![]() | 2025/10/28 20:59:57 |
| 15 | MiniTech#4 | 17.18 | 96 / 207 (302) | ![]() | 2025/11/06 18:57:58 |
| 16 | nx // tinitech - #2 | 8.49 | 43 / 86 (194) | ![]() | 2025/12/27 18:36:11 |
| 17 | Short 03 | 15.25 | 28 / 42 (49) | ![]() | 2025/12/26 16:24:06 |
| 18 | ShortSeries - Landmines | 14.39 | 55 / 206 (291) | ![]() | 2025/12/26 16:18:05 |
| 19 | Simply Short #13 | 13.50 | 71 / 160 (324) | ![]() | 2025/12/26 16:38:43 |
| 20 | Simply Short #6 | 16.18 | 91 / 217 (366) | ![]() | 2025/10/28 20:36:03 |
| 21 | sky Mini.02 | 17.06 | 73 / 167 (234) | ![]() | 2025/10/28 20:02:35 |
| 22 | small tech | 14.14 | 82 / 123 (224) | ![]() | 2025/10/28 19:57:38 |
| 23 | Small Track | 15.79 | 66 / 134 (220) | ![]() | 2025/12/26 17:24:06 |
| 24 | Sunrise In The Ghetto | 13.62 | 50 / 173 (296) | ![]() | 2025/12/26 16:44:44 |
| 25 | tomB Short-Series 05 | 16.21 | 40 / 155 (219) | ![]() | 2025/12/26 17:59:19 |
| 26 | Triangle3DMinecraft | 14.47 | 39 / 116 (255) | ![]() | 2025/10/28 20:26:50 |
| 27 | Waizo No. 5 | 16.97 | 24 / 48 (53) | ![]() | 2025/12/26 16:05:53 |
| 28 | Yearly Short [2025] | 17.09 | 66 / 165 (236) | ![]() | 2025/12/26 17:02:48 |
| 29 | yep157 | 15.82 | 54 / 78 (101) | ![]() | 2025/10/28 21:12:02 |
| 30 | ¦¦ Short ¦¦ mini series 47 ¦¦ | 11.18 | 56 / 131 (335) | ![]() | 2025/11/06 18:28:30 |
| 31 | ¦¦ Short ¦¦ mini series 51 ¦¦ | 16.98 | 93 / 155 (247) | ![]() | 2025/12/26 16:01:36 |
| 32 | ¦¦ Short ¦¦ mini series 59 ¦¦ | 15.24 | 70 / 200 (344) | ![]() | 2025/11/06 18:34:55 |
| 33 | ¦¦ Short ¦¦ mini series 73 ¦¦ | 9.97 | 37 / 129 (288) | ![]() | 2025/12/26 18:03:42 |
| 34 | ¦¦ Short ¦¦ mini series 83 ¦¦ | 11.21 | 38 / 106 (194) | ![]() | 2025/12/26 16:35:06 |
| 35 | ¦¦ Short ¦¦ mini series 87 ¦¦ | 12.78 | 39 / 116 (205) | ![]() | 2025/12/26 17:20:02 |
| 36 | »Hollyberry's Palace | 15.47 | 57 / 182 (285) | ![]() | 2025/12/27 18:32:47 |
| 37 | डんo尺ィ- 503 | 13.76 | 31 / 99 (158) | ![]() | 2025/12/26 18:39:24 |
| |1| | |||||
| © 2006-2010 Alexander Domnin |
| www.tmos.pp.ru |