TMNF » Gnu (mini) » Player » ekelalfred58
Rank
23 (1686.221686747)
 
Aliases (1):
Average Finish Position23.13ekelalfred58
/ / / / 4 / 41 / 1 / 0 / 0 
Finished Tracks46 
First Places0 
Last Online4-10-2026 19:59 
 
# Track  Best Time Place    Date 
1'Shorty'licious 118.4242 / 141 (181)2026/09/21 19:10:50
2'Shorty'licious 12318.577 / 19 (22)2026/09/25 19:35:17
3'Shorty'licious 12917.9611 / 21 (22)2026/09/27 18:56:17
4'Shorty'licious 13317.848 / 11 (12)2026/09/20 17:36:38
5'Shorty'licious 13718.317 / 16 (16)2026/09/27 19:10:52
6'Shorty'licious 2316.9917 / 57 (67)2026/09/25 19:40:04
7'Shorty'licious 5217.6418 / 35 (41)2026/09/02 19:49:30
8'Shorty'licious 7218.2918 / 33 (36)2026/09/20 17:53:32
9'Shorty'licious 817.5242 / 95 (128)2026/09/23 22:16:57
10 BEST डんo尺ィTECH 1015.9065 / 159 (241)2026/10/04 19:28:35
11caperflower radio16.8814 / 35 (36)2026/09/13 17:20:09
12Exacta-Shorty IIII17.1146 / 127 (219)2026/09/27 18:47:27
13goldShort Tech 16sec16.5219 / 40 (43)2026/09/07 19:51:32
14Good4 Hunt#3117.6523 / 35 (35)2026/09/13 18:03:15
15Good4 Hunt#4617.917 / 17 (18)2026/09/25 19:56:43
16Karj Short 10918.4529 / 53 (54)2026/09/13 17:25:33
17Karj Short 11318.7917 / 60 (64)2026/09/13 17:57:33
18Karj Short 11616.0225 / 74 (89)2026/09/07 19:57:13
19Karj Short 11716.8826 / 63 (68)2026/09/13 17:33:16
20Karj Short 13119.2427 / 47 (49)2026/09/02 20:04:35
21Karj Short 13417.6616 / 25 (25)2026/09/13 17:45:10
22ManiacShorty16.1718 / 34 (36)2026/09/04 19:51:50
23ManiacShorty#5 18.4913 / 24 (24)2026/09/23 21:49:35
24Mini*Drop 03218.5962 / 158 (201)2026/09/13 17:40:06
25Mini*Drop 04718.0323 / 42 (48)2026/09/21 19:41:33
26Mini*Drop 05215.7019 / 45 (50)2026/09/13 17:52:48
27Prase0dymium18.0422 / 31 (33)2026/09/02 19:26:26
28SeanShorts // #217.3517 / 26 (26)2026/09/04 20:42:26
29Short 0314.7726 / 72 (87)2026/09/20 18:26:41
30Short 1318.686 / 11 (11)2026/09/21 19:32:16
31Shortly Tech #215.684 / 9 (9)2026/10/04 19:57:46
32small tech13.5541 / 132 (255)2026/09/21 19:37:51
33Small Track15.3436 / 145 (254)2026/10/04 19:43:23
34tomB Short-Series 0516.0838 / 170 (255)2026/10/04 19:39:32
35Turkish׀Mini `117.5211 / 25 (33)2026/09/27 19:20:35
36Very Short |10|14.8518 / 28 (31)2026/09/02 19:42:48
37Waizo No. 516.4615 / 83 (96)2026/09/21 19:27:00
38¦¦ Precision Tech ¦¦ 517.4424 / 55 (55)2026/09/04 20:03:22
39¦¦ Short ¦¦ mini series 83 ¦¦11.1136 / 118 (232)2026/09/07 20:02:59
40¦¦ Short ¦¦ mini series 87 ¦¦12.7240 / 125 (236)2026/09/20 18:32:57
41¦¦ Short ¦¦ mini series 92 ¦¦12.1717 / 33 (47)2026/09/20 18:02:38
42 डんo尺ィ- 50313.7935 / 113 (196)2026/09/27 18:52:02
43 डんo尺ィ- 51014.8013 / 39 (46)2026/10/04 19:48:37
44 डんo尺ィ- 51515.0712 / 28 (29)2026/09/25 20:08:43
45 डんo尺ィ- 52115.7716 / 39 (48)2026/09/07 19:47:21
46 डんo尺ィ- 52315.4318 / 43 (47)2026/10/04 19:32:23
|1|